Ferrari 458 Italia Ex-Showroom price ranges from ₹ 2.8 to 4.8 Crore. Ferrari offers 458 Italia in 4 variants. The top variant of 458 Italia is Base Variant and the base variant is V8.
![]() Ferrari 458 Italia 2.8 - 4.8 Crore | ![]() Mercedes-AMG GT 2.84 - 3.45 Crore | ![]() Maserati GranTurismo 2.72 - 2.9 Crore | ![]() Bentley Continental 3.3 - 4 Crore | ![]() BMW M8 2.26 - 2.55 Crore | ![]() Nissan GT-R 2.12 Crore |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 2.8 - 4.8 Crore | ₹ 2.84 - 3.45 Crore | ₹ 2.72 - 2.9 Crore | ₹ 3.3 - 4 Crore | ₹ 2.26 - 2.55 Crore | ₹ 2.12 Crore |
C&B Expert Rating 8.4 | 8.2 | 8.0 | 8.1 | 8.8 | 7.5 |
Engine 4497 cc | 3982 CC | 4691 CC | 3993 CC | 4395 CC | 3799 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 7 - 8 KM/L | 11.4 KM/L | 14.3 KM/L | 8.5 - 10.62 KM/L | 11.3 KM/L | 9 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 2 Seater | 2 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Fuel Tank Capacity 86.0 L | 75.0 L | 86.0 L | 90.0 L | 68.0 L | 74.0 L |
No of Variants 4 | 2 | 2 | 7 | 3 | 1 |
Detailed Comparision - |