Two-Wheeler Sales December 2023: Honda 2Wheelers India Volumes Grow 27 Per Cent In December 2023
Honda Activa Limited Edition Launched At Rs 80,734
Honda Activa Sales Cross 3 Crore Units; Reaches Milestone in 22 Years
Honda Renames The ‘Activa 6G’ To Just ‘Activa’
Honda Launches Activa 6G 'H-Smart' Variant With Keyless Operation; Priced At Rs. 80,537
Mileage | 60.00 KM/L |
Mileage Highlights | 41% Better mileage than other Scooter |
![]() Honda Activa N/A | ![]() TVS Scooty Pep Plus 55,620 - 58,294 | ![]() Hero Pleasure Plus 110 57,064 - 65,545 | ![]() TVS Scooty Zest 110 61,780 - 63,326 | ![]() Hero Xoom 110 63,240 - 70,707 | ![]() Honda Dio 63,264 - 71,641 |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 55,620 - 58,294 | ₹ 57,064 - 65,545 | ₹ 61,780 - 63,326 | ₹ 63,240 - 70,707 | ₹ 63,264 - 71,641 |
C&B Expert Rating - | 7.8 | 8.2 | 7.8 | - | 8 |
Engine CC 87.8 CC | 110.9 CC | 109.7 CC | 110.0 CC | 109.5 CC | |
Mileage 65.00 Km/L | 50.00 Km/L | 55.00 Km/L | 53.00 Km/L | 50.00 Km/L | |
Max Torque 5.80 | 8.70 | 8.40 | 8.70 | 9.00 | |
Max Power 4.90 bhp | 8.00 bhp | 7.88 bhp | 8.00 bhp | 8.00 bhp | |
Brakes Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | |
Fuel Tank Capacity 5.0 L | 4.8 L | 5.0 L | 5.2 L | 5.3 L | |
Kerb Weight 95 Kg | 104 Kg | 97 Kg | 109 Kg | 105 Kg | |
Colour Count 8 | 7 | 6 | 5 | 6 | |
Detailed Comparision |
Explore an in-depth overview of the Honda Activa specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.