Honda Activa 125 Now Offered With A Cashback Of Rs. 3,500
Honda Motorcycle And Scooter India Offers Cashback Of Rs. 5,000 On Activa 125
Honda Activa 125 & SP 125 BS6 Sales Cross 60,000 Mark
Customer Pays For New Honda Activa 125 BS6 In Coins; Dealership Takes 3 Hours To Count
BS6 Honda Activa 125 Deliveries Begin
Honda Activa 125 is available in 6 different colors namely Midnight Blue Metallic, Black, Pearl Amazing White, Rebel Red Metallic, Matte Crust Metallic & Matte Selene Silver Metallic.
Browse through a collection of 9 high-quality images showcasing Honda Activa 125
Mileage | 59.00 KM/L |
Mileage Highlights | 39% Better mileage than other Scooter |
![]() Honda Activa 125 58,900 - 64,307 | ![]() Hero Pleasure Plus 110 57,064 - 73,508 | ![]() TVS Scooty Zest 110 61,780 - 63,326 | ![]() TVS Scooty Pep Plus 55,620 - 58,294 | ![]() Hero Xoom 110 63,240 - 78,330 | ![]() Honda Dio 63,264 - 78,957 |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 58,900 - 64,307 | ₹ 57,064 - 73,508 | ₹ 61,780 - 63,326 | ₹ 55,620 - 58,294 | ₹ 63,240 - 78,330 | ₹ 63,264 - 78,957 |
C&B Expert Rating - | 8.2 | 7.8 | 7.8 | - | 8 |
Engine CC 124.9 CC | 110.9 CC | 109.7 CC | 87.8 CC | 110.0 CC | 109.5 CC |
Mileage 59 KM/L | 50.00 Km/L | 55.00 Km/L | 65.00 Km/L | 53.00 Km/L | 50.00 Km/L |
Max Torque 10.54 bhp | 8.70 | 8.40 | 5.80 | 8.70 | 9.00 |
Max Power 8.52 Nm | 8.00 bhp | 7.88 bhp | 4.90 bhp | 8.00 bhp | 8.00 bhp |
Brakes Drum (CBS)/Drum (CBS) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) |
Fuel Tank Capacity 5.3 L | 4.8 L | 5.0 L | 5.0 L | 5.2 L | 5.3 L |
Kerb Weight 108 Kg | 104 Kg | 97 Kg | 95 Kg | 109 Kg | 105 Kg |
Colour Count 6 | 7 | 6 | 8 | 5 | 6 |
Detailed Comparision - |
Explore an in-depth overview of the Honda Activa 125 specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.