Mileage | - |
Mileage Highlights | - |
![]() Honda Eterno N/A | ![]() TVS Scooty Pep Plus 55,620 - 58,294 | ![]() Hero Pleasure Plus 110 57,064 - 65,545 | ![]() TVS Scooty Zest 110 61,780 - 63,326 | ![]() Hero Xoom 110 63,240 - 66,190 | ![]() Honda Dio 63,264 - 66,952 |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 55,620 - 58,294 | ₹ 57,064 - 65,545 | ₹ 61,780 - 63,326 | ₹ 63,240 - 66,190 | ₹ 63,264 - 66,952 |
C&B Expert Rating - | 7.8 | 8.2 | 7.8 | - | 8 |
Engine CC 87.8 CC | 110.9 CC | 109.7 CC | 110.0 CC | 109.5 CC | |
Mileage 65.00 Km/L | 50.00 Km/L | 55.00 Km/L | 53.00 Km/L | 50.00 Km/L | |
Max Torque 5.80 | 8.70 | 8.40 | 8.70 | 9.00 | |
Max Power 4.90 bhp | 8.00 bhp | 7.88 bhp | 8.00 bhp | 8.00 bhp | |
Brakes Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | |
Fuel Tank Capacity 5.0 L | 4.8 L | 5.0 L | 5.2 L | 5.3 L | |
Kerb Weight 95 Kg | 104 Kg | 97 Kg | 109 Kg | 105 Kg | |
Colour Count 8 | 7 | 6 | 5 | 6 | |
Detailed Comparision |
Explore an in-depth overview of the Honda Eterno specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.