Mileage | 27.50 KM/L |
Mileage Highlights | 1% Better mileage than other Scooter |
![]() Honda X-ADV 750 12.72 Lakh | ![]() Vespa 946 Dragon 14.28 Lakh | ![]() BMW C 400 GT 2025 10.6 Lakh | ![]() BMW C 400 GT 9.17 - 9.36 Lakh |
---|---|---|---|
Ex-Showroom Price ₹ 12.72 Lakh | ₹ 14.28 Lakh | ₹ 10.6 Lakh | ₹ 9.17 - 9.36 Lakh |
C&B Expert Rating - | - | - | 7.8 |
Engine CC 745.0 CC | 150.0 CC | 349.0 CC | 350.0 CC |
Mileage 27 KM/L | 45.00 Km/L | 28.00 Km/L | 28.60 Km/L |
Max Torque 69 Nm @ 4,750 rpm bhp | 11.26 | 35 | 999.99 |
Max Power 58 hp @ 6,750 rpm Nm | 10.93 bhp | 33.5 bhp | 33.50 bhp |
Brakes Dual disc with ABS/Single disc with ABS | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Double disc (Front) / Single disc (Rear) |
Fuel Tank Capacity 13.2 L | 8.0 L | 12.8 L | 12.8 L |
Kerb Weight 236 Kg | 120 Kg | 214 Kg | 202 Kg |
Colour Count 0 | 0 | 2 | 2 |
Detailed Comparision - |
Explore an in-depth overview of the Honda X-ADV 750 specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.
The Honda X-ADV 750 is a Scooter bike available at a starting price of Rs. 12.72 Lakh. The scooter is available in 1 variants . The 745.0 cc engine of X-ADV 750 is paired with a gearbox producing maximum power of 58 hp @ 6,750 rpm bhp @ 6750 rpm and a maximum torque of...