Hyundai i20 N Line is available in 4 different colors namely Thunder Blue, Titan Grey, Pearl White & Blue Black Dual Tone.
![]() Hyundai i20 N Line 9.14 - 12.16 Lakh | ![]() Hyundai Elite i20 7.04 - 10.29 Lakh | ![]() Toyota Glanza 6.31 - 9.15 Lakh | ![]() Tata Altroz 6.3 - 9.14 Lakh | ![]() Maruti Suzuki Baleno 6.13 - 9.07 Lakh | ![]() Tata Tiago NRG 6.13 - 7.04 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 9.14 - 12.16 Lakh | ₹ 7.04 - 10.29 Lakh | ₹ 6.31 - 9.15 Lakh | ₹ 6.3 - 9.14 Lakh | ₹ 6.13 - 9.07 Lakh | ₹ 6.13 - 7.04 Lakh |
C&B Expert Rating 7.9 | 8.2 | 7.7 | 8.8 | 8.2 | 8.3 |
Engine 998 cc | 1197 CC | 1197 CC | 1199 CC | 1197 CC | 1199 CC |
Transmission Manual, Automatic | Manual | Manual | Manual | Manual | Manual |
Mileage 20 KM/L | 19.65 - 20.35 KM/L | 22.35 - 22.94 KM/L | 19 KM/L | 22.35 - 22.94 KM/L | 23.84 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 37.0 L | 37.0 L | 37.0 L | 37.0 L | 37.0 L | 35.0 L |
No of Variants 11 | 16 | 7 | 4 | 7 | 3 |
Detailed Comparision - |
New Delhi | ₹ 10.17 Lakh |
Mumbai | ₹ 10.38 Lakh |
Bangalore | ₹ 10.65 Lakh |
Hyderabad | ₹ 10.20 Lakh |
Chennai | ₹ 10.29 Lakh |
Kolkata | ₹ 9.60 Lakh |
Pune | ₹ 10.38 Lakh |
Mysore | ₹ 10.65 Lakh |
Chandigarh | ₹ 9.92 Lakh |
Ahmedabad | ₹ 9.92 Lakh |
Lucknow | ₹ 10.10 Lakh |
Allahabad | ₹ 10.10 Lakh |
Agra | ₹ 10.10 Lakh |
Jaipur | ₹ 10.10 Lakh |
Nagpur | ₹ 10.38 Lakh |
Bhubaneswar | ₹ 9.83 Lakh |