Lexus LM is available in 4 different colors namely Sonic Agate, Sonic Quartz, Graphite Black Glass Flake & Sonic Titanium.
![]() Lexus LM 2 - 2.5 Crore | ![]() BMW X5 M 2.08 Crore | ![]() Nissan GT-R 2.12 Crore | ![]() Porsche 911 1.86 Crore | ![]() Mercedes-AMG C 63 S 1.84 Crore | ![]() Porsche Panamera 1.8 - 2.47 Crore |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 2 - 2.5 Crore | ₹ 2.08 Crore | ₹ 2.12 Crore | ₹ 1.86 Crore | ₹ 1.84 Crore | ₹ 1.8 - 2.47 Crore |
C&B Expert Rating - | 7.6 | 7.5 | 8.1 | 6.9 | 6.6 |
Engine 3456 cc | 4395 CC | 3799 CC | 2981 CC | 3982 CC | 3996 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 11 KM/L | 8.29 KM/L | 9 KM/L | 8.7 KM/L | 14.49 KM/L | 8 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 4,7 Seater | 5 Seater | 4 Seater | 4 Seater | 5 Seater | 4 Seater |
Fuel Tank Capacity 60.0 L | 83.0 L | 74.0 L | 64.0 L | 66.0 L | 90.0 L |
No of Variants 2 | 1 | 1 | 1 | 1 | 2 |
Detailed Comparision - |