MINI 3 door is available in 8 different colors namely Zesty Yellow, White Silver Metallic, Island Blue, Chili Red, British Racing Green, Enigmatic Black Metallic, Rooftop Grey Metallic & Mdnight Black Metallic.
![]() MINI 3 door 40 - 45.5 Lakh | ![]() Toyota Fortuner Legender 41.54 - 46.75 Lakh | ![]() Citroen C5 Aircross 37.32 Lakh | ![]() Toyota Fortuner 34.28 - 48.85 Lakh | ![]() Mercedes-Benz A-Class Limousine 45.93 Lakh | ![]() BMW 2 Series Gran Coupe 46.9 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 40 - 45.5 Lakh | ₹ 41.54 - 46.75 Lakh | ₹ 37.32 Lakh | ₹ 34.28 - 48.85 Lakh | ₹ 45.93 Lakh | ₹ 46.9 Lakh |
C&B Expert Rating 7.4 | - | 8.0 | 8.3 | 8.2 | 8.5 |
Engine 1998 cc | 2755 CC | 1997 CC | 2755 CC | 1950 CC | 1995 CC |
Transmission Automatic | Manual | Automatic | Manual | Automatic | Automatic |
Mileage 17 KM/L | 14.2 - 14.4 KM/L | 17.5 KM/L | 14.22 KM/L | 20 KM/L | 18 KM/L |
Fuel Type Petrol | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 4 Seater | 7 Seater | 5 Seater | 7 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 44.0 L | 80.0 L | 52.5 L | 80.0 L | 66.0 L | 50.0 L |
No of Variants 3 | 4 | 2 | 6 | 1 | 1 |
Detailed Comparision - |