Mileage | - |
Mileage Highlights | - |
![]() Moto Morini Scrambler N/A | ![]() Kawasaki KX250 7.37 Lakh | ![]() KTM 250 SX-F 8.83 Lakh | ![]() Kawasaki KX 450 9.18 Lakh | ![]() Suzuki V-Strom 650XT 9.45 Lakh | ![]() Honda NX500 6.31 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 7.37 Lakh | ₹ 8.83 Lakh | ₹ 9.18 Lakh | ₹ 9.45 Lakh | ₹ 6.31 Lakh |
C&B Expert Rating - | - | - | 6.6 | 7.9 | - |
Engine CC 249.0 CC | 249.9 CC | 449.0 CC | 645.0 CC | 471.0 CC | |
Gears 5 Gears | N/A | 5 Gears | 6 Gears | 6 Gears | |
Mileage 30.00 Km/L | 0.00 Km/L | 25.00 Km/L | 25.20 Km/L | 27.70 Km/L | |
Max Torque | 26.50 | N/A | 43.00 | ||
Max Power bhp | 46.8 bhp | bhp | N/A | 47.00 bhp | |
Brakes Single semi-?oating petal disc (Front) / Single petal disc (Rear) | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc, twin (Front) / Disc (Rear) | Dual Disc (Front) / Disc (Rear) | |
Fuel Tank Capacity 6.2 L | 7.2 L | 6.2 L | 20.0 L | 17.5 L | |
Colour Count 1 | 1 | 1 | 2 | 3 | |
Detailed Comparision |
Explore an in-depth overview of the Moto Morini Scrambler specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.