![]() Volvo XC40 Recharge 54.95 - 57.9 Lakh | ![]() BYD Atto 3 EV 24.99 - 33.99 Lakh | ![]() Hyundai Creta EV 18.02 - 24.38 Lakh | ![]() MG ZS EV 17.99 - 24.43 Lakh | ![]() MG Windsor EV 14 - 18.31 Lakh | ![]() Citroen eC3 12.9 - 13.53 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 54.95 - 57.9 Lakh | ₹ 24.99 - 33.99 Lakh | ₹ 18.02 - 24.38 Lakh | ₹ 17.99 - 24.43 Lakh | ₹ 14 - 18.31 Lakh | ₹ 12.9 - 13.53 Lakh |
C&B Expert Rating 8.0 | 8.1 | - | 7.8 | - | 8.2 |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 418,475 Km/Full Charge | 0 Km/Full Charge | 0 Km/Full Charge | 461 Km/Full Charge | 331 - 449 Km/Full Charge | 320 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 2 | 3 | 17 | 7 | 4 | 7 |
Detailed Comparision - |