Audi A6 is available in 5 different colors namely Firmament Blue Metallic, Manhattan Gray Metallic, Glacier White, Chronos Gray Metallic & Mythos Black.
![]() Audi A6 62.48 - 68.51 Lakh | ![]() Mercedes-AMG A 35 58 Lakh | ![]() Mercedes-Benz C-Class 57.93 Lakh | ![]() BMW 3 Series 57.18 - 69.95 Lakh | ![]() BMW 5 Series 68.44 Lakh | ![]() BMW 6 Series Gran Turismo 69.53 - 72.74 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 62.48 - 68.51 Lakh | ₹ 58 Lakh | ₹ 57.93 Lakh | ₹ 57.18 - 69.95 Lakh | ₹ 68.44 Lakh | ₹ 69.53 - 72.74 Lakh |
C&B Expert Rating 7.6 | 8.4 | 8.1 | 8.2 | 8.0 | 8.0 |
Engine 1984 cc | 1991 CC | 1496 CC | 2998 CC | 1998 CC | 1998 CC |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 14 KM/L | 13.39 KM/L | 16.9 KM/L | 16.13 KM/L | 15.56 KM/L | 13.32 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 73.0 L | 66.0 L | 66.0 L | 59.0 L | 68.0 L | 68.0 L |
No of Variants 2 | 1 | 1 | 2 | 1 | 2 |
Detailed Comparision - |
New Delhi | ₹ 72.59 Lakh |
Mumbai | ₹ 71.66 Lakh |
Bangalore | ₹ 76.03 Lakh |
Hyderabad | ₹ 70.41 Lakh |
Chennai | ₹ 74.16 Lakh |
Kolkata | ₹ 65.13 Lakh |
Pune | ₹ 71.66 Lakh |
Mysore | ₹ 75.99 Lakh |
Chandigarh | ₹ 69.74 Lakh |
Ahmedabad | ₹ 68.53 Lakh |
Lucknow | ₹ 69.74 Lakh |
Allahabad | ₹ 69.74 Lakh |
Agra | ₹ 69.74 Lakh |
Jaipur | ₹ 69.74 Lakh |
Nagpur | ₹ 71.62 Lakh |
Bhubaneswar | ₹ 67.87 Lakh |