Compare Audi A6 vs Audi A4 to know which is better. Detailed cars comparison on Audi A6 vs Audi A4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | A6 | A4 |
---|---|---|
Price | 62.48 L | 45.34 L |
Power | 1984 CC | 1984 CC |
Class | Sedan | Sedan |
Mileage | 14 KM/L | 18 KM/L |
EMI Starting From | ₹1,16,724/month | ₹84,715/month |
User Rating | 7.6 | 7.5 |
Value For Money | 6.50 | 7.50 |
Significance | 6.50 | 7.50 |
Styling | 8.00 | 7.00 |
Comfort | 7.50 | 7.50 |
Safety | 8.50 | 8.00 |
Environment | 7.75 | 7.75 |
Merit Or Usp | 7.25 | 7.25 |
Engine Type | Inline 4-Cylinder Engine | Inline 4-Cylinder Engine |
Displacement (CC) | 1984 CC | 1984 CC |
No. of Cylinders | 4 | 4 |
Power | 241 bhp @ 50,00,-6,500 rpm | 188 bhp @ 42,00,-6,000 rpm |
Torque | 370 Nm @ 16,00,-4,500 rpm | 320 Nm @ 14,50,-4,200 rpm |
Acceleration 0 to 100 Kmph | 6.0 | 7.3 |
No. of gears | 7 | 7 |
Drive Train | FWD | FWD |
Air Conditioner | 4 Zone Climate Control | 3 Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | No |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Remote control key without SAFELOCK | - | Yes |
Pros
Cons
Verdict
The new 5th generation Audi A6 sedan impresses on several levels and leaves its predecessors shortcomings far behind. On the inside the A6 will truly impress as the cabin has moved up several notches on not just design, materials and gadgets, but most importantly - on comfort. The last car had a very awkward rear bench and the new A6 will pamper its rear-seat biased owners with a very comfortable bench and seatback angle. The A6 will be a credible and robust addition to the Audi sedan portfolio.
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.