Compare Lexus ES vs Audi A4 to know which is better. Detailed cars comparison on Lexus ES vs Audi A4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | ES | A4 |
---|---|---|
Price | 63.1 L | 45.34 L |
Power | 2487 CC | 1984 CC |
Class | Sedan | Sedan |
Mileage | 23 KM/L | 18 KM/L |
EMI Starting From | ₹1,17,887/month | ₹84,715/month |
User Rating | 6.5 | 7.5 |
Value For Money | 3.00 | 7.50 |
Significance | 3.00 | 7.50 |
Styling | 6.00 | 7.00 |
Comfort | 7.00 | 7.50 |
Safety | 8.00 | 8.00 |
Environment | 9.75 | 7.75 |
Merit Or Usp | 8.00 | 7.25 |
Engine Type | 2.5L A25A-FXS I4 | Inline 4-Cylinder Engine |
Displacement (CC) | 2487 CC | 1984 CC |
No. of Cylinders | 4 | 4 |
Power | 214 bhp @ 5,700 rpm | 188 bhp @ 42,00,-6,000 rpm |
Torque | 221 Nm @ 36,00,-5,200 rpm | 320 Nm @ 14,50,-4,200 rpm |
Acceleration 0 to 100 Kmph | 8.5 | 7.3 |
No. of gears | 6 | 7 |
Drive Train | FWD | FWD |
Air Conditioner | 3-Zone Automatic Climate Control | 3 Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | No |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Hands Free Power Back Door | No | - |
Shimamoku ornamentation | Yes | - |
Wireless Charging | Yes | - |
2 X 12 V DC Connector + 2 X USB Port for Charging | Yes | - |
Ambient Illumination | Yes | - |
Electro Multi Vision Display | Yes | - |
A Luxurious Cabin | No | - |
Optimal Rear cabin Experience | No | - |
Nanoe-X | No | - |
Remote control key without SAFELOCK | - | Yes |
Pros
Cons
Verdict
The ES 300h is the only car in that segment that comes with a petrol-hybrid powertrain. The way it drives is smooth, and there's no doubting its stylish looks, because everyone on the road will stop and take another look at it. The level of comfort offered on the car is absolutely mind boggling. However, there's a lot to achieve for yet for Lexus in India like improving its service network, something that its rivals has and that's probably the only Achilles heel it has.
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.