Compare Toyota Camry vs Audi A4 to know which is better. Detailed cars comparison on Toyota Camry vs Audi A4 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Camry | A4 |
---|---|---|
Price | 45.88 L | 45.34 L |
Power | 2487 CC | 1984 CC |
Class | Sedan | Sedan |
Mileage | 25 KM/L | 18 KM/L |
EMI Starting From | ₹85,711/month | ₹84,715/month |
User Rating | 7.4 | 7.5 |
Value For Money | 6.50 | 7.50 |
Significance | 6.50 | 7.50 |
Styling | 6.00 | 7.00 |
Comfort | 7.00 | 7.50 |
Safety | 8.00 | 8.00 |
Environment | 9.75 | 7.75 |
Merit Or Usp | 7.00 | 7.25 |
Engine Type | 2.5 L Dynamic Force Engine [BS6 Ph2 Pertol] | Inline 4-Cylinder Engine |
Displacement (CC) | 2487 CC | 1984 CC |
No. of Cylinders | 4 | 4 |
Power | 226 bhp @ 6,000 rpm | 188 bhp @ 42,00,-6,000 rpm |
Torque | 221 Nm @ 36,00,-5,200 rpm | 320 Nm @ 14,50,-4,200 rpm |
Acceleration 0 to 100 Kmph | 8.3 | 7.3 |
No. of gears | 6 | 7 |
Drive Train | FWD | FWD |
Air Conditioner | 3-Zone Automatic Climate Control | 3 Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | No |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
DRIVING MODES (SPORT, ECO, NORMAL) | No | - |
3-ZONE PERSONAL AIR-CONDITIONING | No | - |
REAR POWER SUNSHADE | No | - |
LEATHER UPHOLSTERY | No | - |
ADJUSTABLE REAR SEAT | No | - |
TOUCH CONTROLS ON ARMREST | No | - |
CVT WITH DRIVE MODES (ECO, NORMAL, SPORT) | No | - |
Sequential Shifters | No | - |
10-way power adjut Diver and Passenger seats with lumbar support (Driver seat with memory) | No | - |
Wireless Smartphone Charger | No | - |
Remote control key without SAFELOCK | - | Yes |
Pros
Cons
Verdict
The hybrid then takes the fight to the Passat and even the Superb here, which, though priced lower, do not get to boast of a hybrid powertrain. With the new generation of the Camry then, you certainly see Toyota taking a leap in terms of looks, drivability and sustainability too. It's the right mixture then, and you could hear even Zeus and Prometheus say this when demi-gods were born. So you see, even the Gods loved hybrids; we, on the other hand are mere mortals.
Pros
Cons
Verdict
The A4 facelift continues to be a comfortable and a spacious sedan with enough room for 4 people. The upholstery looks and feels premium and the rear seat offers good amount of headroom and knee room should you be one of those who spend more time at the rear. The new Audi A4 does look good and with the equipment on offer, it can do a number on the Volvo S60. The A4 is the car which shaped Audi's brand identity in India and it will continue to be an important car for the company in our market.