Mileage | 22.00 KM/L |
Mileage Highlights | 36% Better mileage than other Off Road |
![]() BMW F 750 GS 8.99 - 13.4 Lakh | ![]() KTM 250 SX-F 8.83 Lakh | ![]() Kawasaki KX 450 9.18 Lakh | ![]() Suzuki V-Strom 650XT 9.45 Lakh | ![]() Triumph Tiger Sport 660 9.56 Lakh | ![]() Kawasaki KLX 450R 9.61 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 8.99 - 13.4 Lakh | ₹ 8.83 Lakh | ₹ 9.18 Lakh | ₹ 9.45 Lakh | ₹ 9.56 Lakh | ₹ 9.61 Lakh |
C&B Expert Rating - | - | 6.6 | 7.9 | 7.7 | 6.7 |
Engine CC 853.0 CC | 249.9 CC | 449.0 CC | 645.0 CC | 660.0 CC | 449.0 CC |
Gears 6 Gears | N/A | 5 Gears | 6 Gears | 6 Gears | 5 Gears |
Mileage 22 KM/L | 0.00 Km/L | 25.00 Km/L | 25.20 Km/L | 22.00 Km/L | 23.00 Km/L |
Max Torque 83.00 bhp | 26.50 | N/A | 64.00 | ||
Max Power 76.00 Nm | 46.8 bhp | bhp | N/A | 80.00 bhp | 56.4 bhp bhp |
Brakes Dual Disc/Disc | Disc (Front) / Disc (Rear) | Disc (Front) / Disc (Rear) | Disc, twin (Front) / Disc (Rear) | Twin Disc (Front) / Single Disc (Rear) | Disc (Front) / Disc (Rear) |
Fuel Tank Capacity 15.0 L | 7.2 L | 6.2 L | 20.0 L | 17.2 L | 8.0 L |
Colour Count 0 | 1 | 1 | 2 | 3 | 1 |
Detailed Comparision - |
Explore an in-depth overview of the BMW F 750 GS specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.