BMW i4 is available in 6 different colors namely Mineral White metallic M Sport, Skyscraper Grey metallic M Sport, Black Sapphire Metallic M Sport, Mineral White metallic, Skyscraper Grey metallic & Black Sapphire Metallic.
![]() BMW i4 72.5 - 77.5 Lakh | ![]() Mercedes-Benz EQB 70.9 - 77.5 Lakh | ![]() Mercedes-Benz EQA 66 Lakh | ![]() Kia EV6 65.97 Lakh | ![]() Volvo C40 Recharge 62.95 Lakh | ![]() Volvo EX40 56.1 - 57.9 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 72.5 - 77.5 Lakh | ₹ 70.9 - 77.5 Lakh | ₹ 66 Lakh | ₹ 65.97 Lakh | ₹ 62.95 Lakh | ₹ 56.1 - 57.9 Lakh |
C&B Expert Rating 8.5 | 8.0 | - | 8.5 | - | - |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 483,590 Km/Full Charge | 423 Km/Full Charge | 350 Km/Full Charge | 663 Km/Full Charge | 530 Km/Full Charge | 0 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 7 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 2 | 2 | 1 | 1 | 1 | 2 |
Detailed Comparision - |
New Delhi | ₹ 84.24 Lakh |
Mumbai | ₹ 83.15 Lakh |
Bangalore | ₹ 88.22 Lakh |
Hyderabad | ₹ 81.70 Lakh |
Chennai | ₹ 86.05 Lakh |
Kolkata | ₹ 75.33 Lakh |
Pune | ₹ 83.15 Lakh |
Mysore | ₹ 88.18 Lakh |
Chandigarh | ₹ 80.93 Lakh |
Ahmedabad | ₹ 79.52 Lakh |
Lucknow | ₹ 80.93 Lakh |
Allahabad | ₹ 80.93 Lakh |
Agra | ₹ 80.93 Lakh |
Jaipur | ₹ 80.93 Lakh |
Nagpur | ₹ 83.10 Lakh |
Bhubaneswar | ₹ 78.75 Lakh |