BMW R 1200 R Vs Honda Dio comparison
Overview
Engine & Performance
| Engine Type | N/A | 4-Stroke, SI Engine |
|---|---|---|
| Engine CC | 1170.0 CC | 109.5 CC |
| Engine Power | 123.00 | 7.95 |
| Max Torque | 125.00 | 9.3 |
| Top Speed | N/A | 83 kmph |
| No. of Gears | 6 Gears | N/A |
| Emission Standard | N/A | OBD2B-compliant |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Air/liquid-cooled | Fan-cooled |
| Fuel Delivery | Electronic Intake Pipe Injection | Fuel Injection |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 2165 mm | 1808 mm |
|---|---|---|
| Width | 880 mm | 723 mm |
| Height | 1300 mm | 1150 mm |
| Wheelbase | 1515 mm | 1260 mm |
| Ground Clearance | N/A | 160 mm |
| Kerb Weight | 232 kg | 105 kg |
| Seat Height | 790 mm | 756 mm |
| Chassis Type | Two-section Frame, Front- And Bolted On Rear Frame, Load-bearing Engine | Under Bone |
Fuel Efficiency
| Fuel tank Capacity | 18.0 L | 5.3 L |
|---|---|---|
| Reserve Fuel Capacity | 4.0 L | 1.3 L |
| Mileage | 20.00 KM/L | 48.00 KM/L |
| Overall Riding Range | N/A | 254 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Upside-Down Fork; Stanchion Diameter 45 Mm | Telescopic Fork |
|---|---|---|
| Rear Suspension | Cast Aluminium Single-sided Swing Arm With BMW Motorrad Paralever; WAD Strut (travel-related Damping), Spring Pre-load Hydraulically Adjustable (continuously Variable) At Handwheel, Rebound Damping Adjustable At Handwheel | Unit Swing |
| Front Brake Type | Dual Disc | Drum |
| Front Disc/Drum Size | 320 mm | 130 mm |
| Rear Brake Type | Disc | Drum |
| Rear Disc/Drum Size | 276 mm | 130 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | 120/70 ZR 17 | 90/90-12 54J |
| Rear Tyre | 180/55 ZR 17 | 90/100-10 53J |
| Wheel Type | Alloy Wheels | Steel |
Standard Features
| Instrument Console | - | Analog |
| Odometer | - | Analog |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | - | Kick/Self Start |
| Hazard Warning Indicator | - | No |
| Stand Indicator | - | No |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Flat Seat |
| Remote Key | - | No |
| Cruise Control | - | No |
| 6.5-inch TFT Instrument console | - | |
| Bluetooth Connectivity | - | |
| Dynamic Traction Control | - | |
| Engine Braking Control | - | |
| wheelie control | - |
Safety Features
| Traction Control | - | No |
| ABS | - | No |
| Engine Kill Switch | Yes | No |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | No |
| AHO (Automatic Headlight On) | - | No |
| Hazard Warning Indicator | - | No |
Advanced Features
| Mobile Phone Connectivity | - | No |
| Bluetooth Connectivity | - | No |
| Call/SMS Alerts | - | No |
| GPS & Navigation | - | No |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 3 Years |
Additonal Features
Key Features
| Six-Axis Sensor Cluster | - |
Competitor of BMW R 1200 R
Competitor of Honda Dio
Related Comparison of R 1200 R
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





