Bajaj Chetak Series 35 Vs Detel Mobility Veeru Plus comparison
Add Bike to Compare
Overview
Engine & Performance
| Max Power | 4 KW | N/A |
|---|---|---|
| Max Torque | 20 Nm | N/A |
| Emission Standard | Zero | N/A |
| Motor Type | BLDC Hub Motor | N/A |
| Motor Power | 4 KW watts | N/A |
| Top Speed | 63 kmph | 25 kmph |
Dimension and Weight
| Length | 1894 mm | 1685 mm |
|---|---|---|
| Width | 725 mm | 710 mm |
| Height | 1280 mm | 870 mm |
| Wheelbase | 1350 mm | N/A |
| Ground Clearance | 160 mm | 200 mm |
| Kerb Weight | 134 kg | 60 kg |
| Seat Height | 760 mm | 870 mm |
| Chassis Type | Steel UnibodySteel Unibody | N/A |
Battery Range & Charging
| Battery Type | Lithium-ion | NMC 48V/40AH |
|---|---|---|
| Battery Capacity | 3.5 KWh | N/A |
| Charging Time (A.C) Fast Charging | N/A | N/A |
| Charging Time (D.C) Fast Charging | N/A | N/A |
| Charging Time | 3 Hr 25 M | 3-4 Hrs |
| Battery Range | 151 Km/Full Charge | 100 Km/Full Charge |
| No Of Batteries | 1 | N/A |
| Portable Battery | N/A |
Suspension Brakes & Wheels
| Front Suspension | Single-sided Leading Link | N/A |
|---|---|---|
| Rear Suspension | Monoshock | N/A |
| Front Brake Type | Disc | Drum |
| Front Disc/Drum Size | 200 mm | N/A |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 130 mm | N/A |
| Tyre Type | Tubeless | N/A |
| Front Tyre | 90/90-12 | Tubeless, 3"X12 |
| Rear Tyre | 90/100-12 | Tubeless, 3"X12 |
| Wheel Type | Alloy | Alloy |
Standard Features
| Instrument Console | 5 Inch Digital | - |
| Odometer | Digital | - |
| Speedometer | Digital | Digital |
| Fuel Gauge | No | No |
| Start Mechanism | Self Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | No | - |
| Tripmeter Count | - | Yes |
| Tripmeter Type | No | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | No |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Flat Seat | - |
| Remote Key | No | - |
| Cruise Control | No | - |
Safety Features
| Traction Control | No | - |
| ABS | No | - |
| Engine Kill Switch | No | No |
| Anti-Theft | No | - |
Electricals
| Head Light | LED | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | No | - |
| Hazard Warning Indicator | Yes | - |
Advanced Features
| Mobile Phone Connectivity | Yes | - |
| Bluetooth Connectivity | Yes | - |
| Call/SMS Alerts | Yes | - |
| GPS & Navigation | Yes | - |
| USB Charging Port | Yes | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | 3 Year Or 50,000 Km | - |
| Standard Vehicle Warranty | 3 Year | - |
Additonal Features
Key Features
Competitor of Bajaj Chetak Series 35
Competitor of Detel Mobility Veeru Plus
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





