Compare Detel Mobility Veeru Plus vs Gravton Motors Quanta to know which is better. Detailed bikes comparison on Detel Mobility Veeru Plus vs Gravton Motors Quanta; compare on-road price, performance and other features on bike comparison site.
| Key Highlights | Veeru Plus | Quanta |
|---|---|---|
| Price | 98,658 | 99,000 |
| Power | N/A | N/A |
| Class | Scooter | Scooter |
| Mileage | 100 Km/Full Charge | 0.00 Km/Full Charge |


| EMI Starting From | ₹2,935/month | ₹2,935/month |
| User Rating | N/A | 6.9 |
| Design | 6.50 | |
| Performance | 6.25 | |
| Fuel Consumption | 7.50 | |
| Significance | 6.50 | |
| Safety | 6.50 | |
| Comfort | 7.00 | |
| Value For Money | 7.25 |
| Max Torque | N/A | 180.00 |
| Top Speed | 25 kmph | N/A |
| Speedometer | Digital | Digital |
| Fuel Gauge | No | No |
| Tripmeter Count | Yes | No |
| Tripmeter Type | Digital | No |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | No |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | No |
| Clock | Yes | No |
| Regenerative Charging | No | - |













































