Ducati Monster Vs KTM 890 Duke comparison
Overview
Engine & Performance
| Engine Type | Testastretta 11°, V2 - 90°, 4 Valves Per Cylinder, Desmodromic | 2-cylinder, 4-stroke, Parallel Twin |
|---|---|---|
| Engine CC | 937.0 CC | 889.0 CC |
| Engine Power | 111.00 | 120.00 |
| Max Torque | 93.00 | 99.00 |
| Top Speed | 200 kmph | 220 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid-cooled | Liquid Cooled With Water/oil Heat Exchanger |
| Fuel Delivery | Electronic Fuel Injection | Bosch EMS With RBW |
| Starting Mechanism | Self Start | Electric Starter |
Dimension and Weight
| Length | 2170 mm | 2072 mm |
|---|---|---|
| Width | 800 mm | 831 mm |
| Height | 1055 mm | 1109 mm |
| Wheelbase | 1474 mm | 1482 mm |
| Ground Clearance | 202 mm | 206 mm |
| Kerb Weight | 188 kg | 180 kg |
| Seat Height | 820 mm | 834 mm |
| Chassis Type | Aluminum Alloy Front Frame | Chromium-Molybdenum-Steel Frame Using The Engine As Stressed Element, Powder Coated |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 14.0 L |
|---|---|---|
| Reserve Fuel Capacity | 3.5 L | 3.5 L |
| Mileage | 18.90 KM/L | 21.00 KM/L |
| Overall Riding Range | 266 km | 294 km |
Suspension Brakes & Wheels
| Front Suspension | 43 Mm Usd Fork | WP APEX 43 |
|---|---|---|
| Rear Suspension | Progressive Linkage With Preload Adjustable Monoshock. Aluminium Double-sided Swingarm | WP APEX - Monoshock |
| Front Brake Type | Semi - Floating Discs | Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 245 mm | 240 mm |
| Tyre Type | Tubeless | Tubeless Radial |
| Front Tyre | Pirelli Diablo Rosso III 120/70 ZR17 | 120/70 ZR17 |
| Rear Tyre | Pirelli Diablo Rosso III 180/55 ZR17 | 180/55 ZR17 |
| Wheel Type | Alloy Wheels | Alloy |
Standard Features
| Instrument Console | TFT Digital | Digital Display |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-Start | Push-Button Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | - |
| Pillion Seat Type | Split Seat | Separate |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
| ABS | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-Channel | Yes |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 2 Years | 3 Years |
| Standard Vehicle Warranty | 2 Years | 3 Years |
Additonal Features
| Ducati Traction Control (DTC) | - | |
| Ducati Wheelie Control (DWC) | - |
Key Features
Competitor of Ducati Monster
Competitor of KTM 890 Duke
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



