Honda CB1000 Hornet SP Vs Ducati Monster comparison
Overview
Engine & Performance
| Engine Type | 4-Stroke, 16 Valves, Inline-Four DOHC, Liquid-Cooled | Testastretta 11°, V2 - 90°, 4 Valves Per Cylinder, Desmodromic |
|---|---|---|
| Engine CC | 1000.0 CC | 937.0 CC |
| Engine Power | 157.17 PS @ 11000 Rpm | 111.00 |
| Max Torque | 107 Nm @9000 Rpm | 93.00 |
| Top Speed | 230 kmph | 200 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 P.2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid-cooled | Liquid-cooled |
| Fuel Delivery | N/A | Electronic Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2140 mm | 2170 mm |
|---|---|---|
| Width | 790 mm | 800 mm |
| Height | 1085 mm | 1055 mm |
| Wheelbase | 1455 mm | 1474 mm |
| Ground Clearance | 135 mm | 202 mm |
| Kerb Weight | 212 kg | 188 kg |
| Seat Height | 809 mm | 820 mm |
| Chassis Type | Steel Twin Spar Frame | Aluminum Alloy Front Frame |
Fuel Efficiency
| Fuel tank Capacity | 17.0 L | 14.0 L |
|---|---|---|
| Reserve Fuel Capacity | 3.7 L | 3.5 L |
| Mileage | 17.00 KM/L | 18.90 KM/L |
| Overall Riding Range | 289 km | 266 km |
Suspension Brakes & Wheels
| Front Suspension | 41 Mm Showa™ USD SFF-BP Fork, 118 Mm Travel | 43 Mm Usd Fork |
|---|---|---|
| Rear Suspension | Showa™ Monoshock Damper, Pro-Link™ Swingarm, 138 Mm Travel | Progressive Linkage With Preload Adjustable Monoshock. Aluminium Double-sided Swingarm |
| Front Brake Type | Double Disc | Semi - Floating Discs |
| Front Disc/Drum Size | 310 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 245 mm |
| Tyre Type | Tubeless Tyre | Tubeless |
| Front Tyre | 120/70-17 - 431.8 | Pirelli Diablo Rosso III 120/70 ZR17 |
| Rear Tyre | 180/55-17 - 431.8 | Pirelli Diablo Rosso III 180/55 ZR17 |
| Wheel Type | Alloy | Alloy Wheels |
Standard Features
| Instrument Console | 5-Inch TFT Scre | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Self-start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | No | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| ABS | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual Channel AB | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Twin LED Projectors | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 1 Year | 2 Years |
| Standard Vehicle Warranty | 3 Years | 2 Years |
Additonal Features
| Ducati Traction Control (DTC) | - | |
| Ducati Wheelie Control (DWC) | - |
Key Features
Competitor of Honda CB1000 Hornet SP
Competitor of Ducati Monster
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



