Husqvarna Svartpilen 401 Vs QJ Motor SRV 300 comparison
Overview
Engine & Performance
| Engine Type | N/A | N/A |
|---|---|---|
| Engine CC | 399.0 CC | 296.0 CC |
| Engine Power | 42.90 | 30.30 |
| Max Torque | 39.00 | 26.00 |
| Top Speed | N/A | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | N/A |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid-cooled |
| Fuel Delivery | Fuel Injection | EFI |
| Starting Mechanism | N/A | Self |
Dimension and Weight
| Length | 2090 mm | 2110 mm |
|---|---|---|
| Width | 700 mm | 850 mm |
| Height | 1130 mm | 1100 mm |
| Wheelbase | 1368 mm | 1400 mm |
| Ground Clearance | 177 mm | 160 mm |
| Kerb Weight | 171 kg | 164 kg |
| Seat Height | 820 mm | 700 mm |
| Chassis Type | New Steel-trellis Frame And Subframe | Bassinet Type |
Fuel Efficiency
| Fuel tank Capacity | 13.5 L | 13.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.7 L | N/A |
| Mileage | 29.00 KM/L | N/A |
| Overall Riding Range | N/A | N/A |
Suspension Brakes & Wheels
| Front Suspension | Adjustable WP APEX USD Forks, 43mm Diameter | Telescopic Upside-Down |
|---|---|---|
| Rear Suspension | WP APEX Monoshock, Preload Adjustable | Telescopic Coil Spring Oil Damped |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | N/A | 280 mm |
| Rear Brake Type | Dual Channel ABS | Disc |
| Rear Disc/Drum Size | N/A | 240 mm |
| Tyre Type | N/A | N/A |
| Front Tyre | 110/70 - R17 | 120/80-16 |
| Rear Tyre | 150/60 - R17 | 150/80-15 |
| Wheel Type | Tubed/ Spoke | N/A |
Standard Features
| Instrument Console | - | - |
| Odometer | - | - |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | - | - |
| Hazard Warning Indicator | - | - |
| Stand Indicator | - | - |
| Tripmeter Count | No | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | - | Yes |
| Service Reminder Indicator | - | - |
| Pillion Seat Type | - | - |
| Remote Key | - | - |
| Cruise Control | - | - |
| 17 Inch Orange Wheels | - | |
| ABS | - | |
| Brand New Twin Headlight | - | |
| Integrated Blinkers As A Special Feature The RC | - | |
| Pillion Ride Seat | - | |
| Telescopic Fork | - | |
| Thin Tail Fitting Perfectly Into The Pure Racing Look | - |
Safety Features
| Traction Control | - | - |
| ABS | - | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | - |
Electricals
| Head Light | - | - |
| Tail Light | - | - |
| Turn Signal Lamp | - | - |
| DRLs | - | - |
| AHO (Automatic Headlight On) | - | - |
| Hazard Warning Indicator | - | - |
Advanced Features
| Mobile Phone Connectivity | - | - |
| Bluetooth Connectivity | - | - |
| Call/SMS Alerts | - | - |
| GPS & Navigation | - | - |
| USB Charging Port | - | - |
| SOS | - | - |
Manufacturer Warranty
| Battery Warranty | - | - |
| Standard Vehicle Warranty | - | - |
Additonal Features
| 100% Digital LCD Display | - | |
| A Brand New Steel Fuel Tank With 9.5L Capacity | - | |
| Handlebars & Switches Contributes To A Sporty & Aggressive Riding Position | - | |
| TFT Multifunction display | - | |
| Triple Clamps Are Eye-Catchers & Together With The Clip On Handlebars | - |
Key Features
Competitor of Husqvarna Svartpilen 401
Competitor of QJ Motor SRV 300
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



