Indian Super Scout Vs BMW R12 comparison
Overview
Engine & Performance
| Engine Type | Liquid?cooled V?Twin (60°), DOHC | 2-Cylinder 4-Stroke Boxer Engine |
|---|---|---|
| Engine CC | 1.0 CC | 1170.0 CC |
| Engine Power | 105?HP | 95.00 |
| Max Torque | 82?ft?lb (??108?Nm) @?6,300?rpm | 110.00 |
| Top Speed | N/A | 203 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6-2.0 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Air-/Oil Cooled |
| Fuel Delivery | Closed?loop Electronic Fuel Injection, 63?mm Bore | FI |
| Starting Mechanism | N/A | Self |
Dimension and Weight
| Length | 2260 mm | 2200 mm |
|---|---|---|
| Width | 916 mm | 830 mm |
| Height | 1226 mm | 1110 mm |
| Wheelbase | 1562 mm | 1520 mm |
| Ground Clearance | 113 mm | N/A |
| Kerb Weight | 286 kg | 227 kg |
| Seat Height | 654 mm | 753 mm |
| Chassis Type | Tubular Steel Frame | Tubular Space Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 14.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | N/A |
| Mileage | N/A | 19.60 KM/L |
| Overall Riding Range | N/A | 274 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork, 41?mm, ~120?mm Travel | BMW Motorrad Paralever |
|---|---|---|
| Rear Suspension | Dual Shocks, ~76?mm Travel; Adjustable | Rear Pre-Load Adjustable |
| Front Brake Type | Hydraulic Disc, Semi?floating Rotor, 2?piston Caliper | Disc |
| Front Disc/Drum Size | 298 mm | 310 mm |
| Rear Brake Type | Hydraulic Disc, 1?piston Caliper | Disc |
| Rear Disc/Drum Size | 298 mm | 256 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 130/90B16 (Pirelli MT60RS 67H) | 100/90 R19 |
| Rear Tyre | 150/80B16 (Pirelli MT60RS 77H) | 150/80 R16 |
| Wheel Type | Wire?spoke Wheels, 16? × 3.5? Both Front & Rear | Alloy |
Standard Features
| Instrument Console | - | Digital |
| Odometer | - | Digital |
| Speedometer | - | Digital |
| Fuel Gauge | - | Digital |
| Start Mechanism | - | Self Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | Yes |
| Tripmeter Count | - | |
| Tripmeter Type | - | Digital |
| Tachometer | - | Digital |
| Low Battery Indicator | - | Yes |
| Gear Indicator | - | Yes |
| Low Fuel Indicator | - | Yes |
| Clock | - | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Split Seat |
| Remote Key | - | No |
| Cruise Control | - | No |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual-Channel |
| Engine Kill Switch | - | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | No |
| Bluetooth Connectivity | - | No |
| Call/SMS Alerts | - | No |
| GPS & Navigation | - | No |
| USB Charging Port | - | No |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 5 Years |
Additonal Features
Key Features
Competitor of Indian Super Scout
Competitor of BMW R12
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





