JAWA Perak Vs Royal Enfield Continental GT 650 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC | Inline Twin Cylinder, 4 Stroke / SOHC |
|---|---|---|
| Engine CC | 334.0 CC | 648.0 CC |
| Engine Power | 30.22 | 46.80 Bhp @ 7250 Rpm |
| Max Torque | 32.74 | 52.3 Nm @ 5150 Rpm |
| Top Speed | 130 kmph | 170 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid-cooled | Air Cooled |
| Fuel Delivery | Carburetor | Electronic Fuel Injection |
| Starting Mechanism | Self Start | Electric Start |
Dimension and Weight
| Length | 2145 mm | 2119 mm |
|---|---|---|
| Width | 789 mm | 780 mm |
| Height | 1165 mm | 1067 mm |
| Wheelbase | 1485 mm | 1398 mm |
| Ground Clearance | 145 mm | 174 mm |
| Kerb Weight | 185 kg | 214 kg |
| Seat Height | 750 mm | 804 mm |
| Chassis Type | Double Cradle Tubular Frame | Steel Tubular, Double Cradle Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.2 L | 12.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | 1.5 L |
| Mileage | 35.00 KM/L | 27.00 KM/L |
| Overall Riding Range | 449 km | 337.5 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Hydraulic Fork | 41 Mm Telescopic Forks, 110 Mm Travel |
|---|---|---|
| Rear Suspension | Mono Shock Absorber, 7 Step Adjustable | Twin Gas Charged Shock-absorbers With Adjustable Preload |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 280 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 240 mm |
| Tyre Type | Tubed | Tubed |
| Front Tyre | 100/90-18 | 100/90- 18"M/C56H |
| Rear Tyre | 140/70-17 | 130/70-R18 M/C 63V |
| Wheel Type | Spoke Wheels | Alloy |
Standard Features
| Instrument Console | Analog With Dig | Twin Pod |
| Odometer | Digital | Analogue |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Push-Button Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Standard | Separate |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
| ABS | - | |
| Dual Channel ABS | - | |
| Passion and horsepower | - | |
| Power and handling | - | |
| Quality at the heart of design | - | |
| Single Channel ABS | - | |
| Twin Exhaust | - |
Safety Features
| Traction Control | No | No |
| ABS | Single Channel | Dual-channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | Halogen Bulb |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 3 Years |
| Standard Vehicle Warranty | 2 Years / 24,000 Km | 3 Years |
Additonal Features
Key Features
Competitor of JAWA Perak
Competitor of Royal Enfield Continental GT 650
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities






