Kawasaki W175 Vs Bajaj Pulsar N160 comparison
Overview
Engine & Performance
| Engine Type | Air-cooled, 4-stroke, Single-cylinder | 4 Stroke, Single Cylinder, SOHC, 2-valve, Air Cooled, FI |
|---|---|---|
| Engine CC | 177.0 CC | 164.8 CC |
| Engine Power | 12.90 | 16 Bhp @ 8750 Rpm |
| Max Torque | 13.20 | 14.65 Nm @ 6750 Rpm |
| Top Speed | 110 kmph | 120 kmph |
| No. of Gears | 5 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Oil Cooled |
| Fuel Delivery | FI | Fuel Injection |
| Starting Mechanism | Self | Self Start |
Dimension and Weight
| Length | 2005 mm | 1989 mm |
|---|---|---|
| Width | 805 mm | 743 mm |
| Height | 1050 mm | 1050 mm |
| Wheelbase | 1320 mm | 1358 mm |
| Ground Clearance | 165 mm | 165 mm |
| Kerb Weight | 135 kg | 148 kg |
| Seat Height | 790 mm | 795 mm |
| Chassis Type | Double Cradle Frame, Steel | Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 12.0 L | 14.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.8 L |
| Mileage | 45.00 KM/L | 51.00 KM/L |
| Overall Riding Range | 540 km | 714 km |
Suspension Brakes & Wheels
| Front Suspension | 30 Mm Telescopic Forks Up | Telescopic, 37 Mm |
|---|---|---|
| Rear Suspension | Hydraulic Type Dual Rating Spring Shock Absorbers, 5way Adjustable Preload | Monoshock With Nitrox |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 270 mm | 300 mm |
| Rear Brake Type | Drum | Disc |
| Rear Disc/Drum Size | 110 mm | 230 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 80/100 -17M/C (46P) | 100/80-R17 Tubeless |
| Rear Tyre | 100/90 -17M/C (55P) | 130/70-R17 Tubeless |
| Wheel Type | Spoke Wheel | Alloy Wheels |
Standard Features
| Instrument Console | Analog | Digital |
| Odometer | Analog | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Analog | Digital |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | No | No |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Analog | Digital |
| Tachometer | Analog | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | No | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Standard | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Anti-lock braking system (ABS) | - | |
| MUSCLED TANK | - | |
| Roto Petal Disc Brakes | - | |
| RTR ENGINE | - | |
| Sculpted Digital Display | - | |
| Synchronized Stiff Chassis | - | |
| ABS | - | |
| USB connectivity | - |
Safety Features
| Traction Control | No | No |
| ABS | Single Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | LED |
| Tail Light | Bulb | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | No | No |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years / 30,000 Km | 5 Years |
Additonal Features
| Beast-Inspired Headlamps | - | |
| Muscled Engine Cowl | - | |
| Muscled Tail Cowl | - |
Key Features
Competitor of Kawasaki W175
Competitor of Bajaj Pulsar N160
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities


