Kawasaki Z1100 Vs Triumph Speed Twin 1200 comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke, In-line Four, DOHC | Liquid-cooled Parallel Twin, 8 Valve, SOHC, 2700 Firing Order |
|---|---|---|
| Engine CC | 1099.0 CC | 1200.0 CC |
| Engine Power | 136 PS @ 9,000 Rpm | 103.5 |
| Max Torque | 113 Nm @ 7,600 Rpm | 112 Nm |
| Top Speed | N/A | 215 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6-2.0 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid-cooled |
| Fuel Delivery | Fuel Injection (38 Mm × 4) | Multipoint Sequential Electronic Fuel Injection |
| Starting Mechanism | N/A | N/A |
Dimension and Weight
| Length | 2055 mm | 2099 mm |
|---|---|---|
| Width | 825 mm | 778 mm |
| Height | 1085 mm | 1097 mm |
| Wheelbase | 1440 mm | 1413 mm |
| Ground Clearance | 125 mm | 140 mm |
| Kerb Weight | 221 kg | 216 kg |
| Seat Height | 815 mm | 807 mm |
| Chassis Type | Twin-tube Aluminium Frame | Tubular Steel Frame Aluminum Cradle |
Fuel Efficiency
| Fuel tank Capacity | 17.0 L | 14.5 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.8 L |
| Mileage | 17.85 KM/L | 19.60 KM/L |
| Overall Riding Range | 303 km | 284 km |
Suspension Brakes & Wheels
| Front Suspension | 41 Mm Inverted Fork, Compression & Rebound Damping, Preload Adjustable | 43mm USD Marzocchi Forks, 120mm Travel |
|---|---|---|
| Rear Suspension | Horizontal Back-link Monoshock, Gas-charged, Rebound & Preload Adjustable | Twin Marzocchi RSUs With External Reservoirs And Adjustable Preload |
| Front Brake Type | Dual Semi-floating Discs | Floating Discs, Four-piston Radial Calipers, OCABS |
| Front Disc/Drum Size | 310 mm | 320 mm |
| Rear Brake Type | Single Disc | Nissin 2-piston Floating Caliper, OCABS |
| Rear Disc/Drum Size | 260 mm | 220 mm |
| Tyre Type | Tubeless | Radial |
| Front Tyre | 120/70-17 | 120/70 R17 |
| Rear Tyre | N/A | 160/60 R17 |
| Wheel Type | N/A | Cast Aluminum |
Standard Features
| Instrument Console | - | Digital |
| Odometer | - | Digital |
| Speedometer | - | Digital |
| Fuel Gauge | - | Digital |
| Start Mechanism | - | Electronic Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | No |
| Tripmeter Count | - | |
| Tripmeter Type | - | Digital |
| Tachometer | - | Digital |
| Low Battery Indicator | - | No |
| Gear Indicator | - | Yes |
| Low Fuel Indicator | - | Yes |
| Clock | - | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Yes |
| Remote Key | - | No |
| Cruise Control | - | No |
| ABS | - |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual Channel ABS |
| Engine Kill Switch | - | Yes |
| Anti-Theft | - | Yes |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 12 Months |
| Standard Vehicle Warranty | - | 24 Months With Unlimited Mileage |
Additonal Features
| Ducati Traction Control (DTC) | - | |
| Ducati Wheelie Control (DWC) | - |
Key Features
Competitor of Kawasaki Z1100
Competitor of Triumph Speed Twin 1200
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



