Keeway RS 250 Vs Yamaha XSR155 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled Engine | Single-cylinder, 4-stroke, 4-valve, SOHC, Liquid Cooled (BikeDe |
|---|---|---|
| Engine CC | 223.0 CC | 155.0 CC |
| Engine Power | 16.22 | 18.14 |
| Max Torque | 16.00 | 14.1 Nm |
| Top Speed | 120 kmph | 100 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air Cooled Engine | Liquid Cooling |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | N/A |
Dimension and Weight
| Length | 1890 mm | 2005 mm |
|---|---|---|
| Width | 790 mm | 805 mm |
| Height | 1049 mm | 1080 mm |
| Wheelbase | 1285 mm | 1325 mm |
| Ground Clearance | 160 mm | 170 mm |
| Kerb Weight | 120 kg | 137 kg |
| Seat Height | 780 mm | 810 mm |
| Chassis Type | Single Downtube Frame | Deltabox / Perimeter Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.2 L | 10.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | 1.6 L |
| Mileage | 40.00 KM/L | 46.00 KM/L |
| Overall Riding Range | 568 km | 460 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Forks | USD (up-side-down) Fork |
|---|---|---|
| Rear Suspension | Pre-Load Adjustable Dual Shocks | Monoshock |
| Front Brake Type | Single Disc | Disc |
| Front Disc/Drum Size | 300 mm | 282 mm |
| Rear Brake Type | Single Disc | Disc |
| Rear Disc/Drum Size | 210 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless Radial |
| Front Tyre | 110/70-17 | 100/80-17 |
| Rear Tyre | 130/70-17 | 140/70-17 |
| Wheel Type | Spoke Wheel | Alloy Wheels |
Standard Features
| Instrument Console | Digital | Digital LCD Sin |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | No | No |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Split | One-piece Flat |
| Remote Key | No | No |
| Cruise Control | No | No |
| 155 cc LC4V SOHC FI Engine with VVA | - | |
| Riding Mode | - | |
| Traction Control System | - | |
| Variable Valves Actuation (VVA) | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual Channel | Dual-channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Digital | LED Round Headlamp |
| Tail Light | Digital | LED Round Taillight |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | No | No |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Year |
| Standard Vehicle Warranty | 2 Years / 30,000 Km | 10-year Total Warranty |
Additonal Features
| Assist & Slipper Clutch | - | |
| Y-Connect (Smartphone Bluetooth Connectivity) | - |
Key Features
Competitor of Keeway RS 250
Competitor of Yamaha XSR155
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities


