Ola Electric S1 Pro Vs Ather 450X comparison
Overview
Engine & Performance
| Max Power | 5.5 KW (Rated) | 6.4 KW |
|---|---|---|
| Max Torque | 58.00 | 26 Nm |
| Emission Standard | Zero Emissions | Zero |
| Motor Type | Mid Drive IPM (Interior Permanent Magnet) Motor | PMSM |
| Motor Power | 11 KW (Peak) watts | 6.4 KW watts |
| Top Speed | 120 kmph | 90 kmph |
Dimension and Weight
| Length | 1861 mm | 1812 mm |
|---|---|---|
| Width | 850 mm | 739 mm |
| Height | 1288 mm | 1103 mm |
| Wheelbase | 1359 mm | 1296 mm |
| Ground Clearance | 160 mm | 170 mm |
| Kerb Weight | 116 kg | 108 kg |
| Seat Height | 792 mm | 780 mm |
| Chassis Type | Tubular And Sheet Metal Frame | Precision Machined Hybrid Chassis |
Battery Range & Charging
| Battery Type | Lithium-ion Battery | Lithium-ion |
|---|---|---|
| Battery Capacity | 4 KWh | 2.9 KWh |
| Charging Time (A.C) Fast Charging | 75 Km In 18 Min | N/A |
| Charging Time (D.C) Fast Charging | N/A | N/A |
| Charging Time | Approximately 6 | 4.3 |
| Battery Range | 181 Km/Full Charge | 126 Km/Full Charge |
| No Of Batteries | 1 | 1 |
| Portable Battery |
Suspension Brakes & Wheels
| Front Suspension | Single Fork | Telescopic Forks |
|---|---|---|
| Rear Suspension | Mono Shock | Symmetrically Mounted Progressive Monoshock |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 220 mm | 200 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 180 mm | 190 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 110/70 - R12 | 90/90-12 |
| Rear Tyre | 110/70 - R12 | 100/80-12 |
| Wheel Type | Alloy Wheels | Alloy |
Standard Features
| Instrument Console | Digital Display | 7 Inch Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | No |
| Start Mechanism | Push-Button Start | Self Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Yes | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | No |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Separate | Single |
| Remote Key | Yes | No |
| Cruise Control | Yes | No |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Yes | No |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | Yes | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | 3 Years/30 000 Km Whichever Is Earlier |
| Standard Vehicle Warranty | 3 Years | 3 Years/30,000 Km |
Additonal Features
| Voice Assistant | - | |
| 2 Riding Modes (Normal & Sport) | - | |
| 3 Riding Modes(Normal, Sport, and Hyper) | - | |
| Get Home Mode | - | |
| Hill Hold | - | |
| In-built Speaker | - | |
| Proximity Lock / Unlock | - | |
| Remote Boot Lock / Unlock | - |
Key Features
Competitor of Ola Electric S1 Pro
Competitor of Ather 450X
Related Comparison of S1 Pro
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





