Ola Electric S1 Pro Sport Vs Ola Electric S1 Pro comparison
Add Bike to Compare
Overview
Engine & Performance
| Max Power | 13 KW | 5.5 KW (Rated) |
|---|---|---|
| Max Torque | N/A | 58.00 |
| Emission Standard | Electric — Not | Zero Emissions |
| Motor Type | Mid-drive IPM Electric Motor | Mid Drive IPM (Interior Permanent Magnet) Motor |
| Motor Power | 5.5 KW watts | 11 KW (Peak) watts |
| Top Speed | 128 kmph | 120 kmph |
Dimension and Weight
| Length | 1899 mm | 1861 mm |
|---|---|---|
| Width | 850 mm | 850 mm |
| Height | 1297 mm | 1288 mm |
| Wheelbase | 1359 mm | 1359 mm |
| Ground Clearance | 160 mm | 160 mm |
| Kerb Weight | 116 kg | 116 kg |
| Seat Height | 791 mm | 792 mm |
| Chassis Type | Tubular & Sheet-metal Frame | Tubular And Sheet Metal Frame |
Battery Range & Charging
| Battery Type | Lithium-ion (4680 Bharat Cell) | Lithium-ion Battery |
|---|---|---|
| Battery Capacity | 4 KWh | 4 KWh |
| Charging Time (A.C) Fast Charging | N/A | 75 Km In 18 Min |
| Charging Time (D.C) Fast Charging | N/A | N/A |
| Charging Time | ~4 Hrs 50 Mins | Approximately 6 |
| Battery Range | ~242 Km (IDC) Km/Full Charge | 181 Km/Full Charge |
| No Of Batteries | 1 | 1 |
| Portable Battery |
Suspension Brakes & Wheels
| Front Suspension | Twin Telescopic Fork | Single Fork |
|---|---|---|
| Rear Suspension | Mono-shock | Mono Shock |
| Front Brake Type | Disc, Dual-channel ABS | Disc |
| Front Disc/Drum Size | N/A | 220 mm |
| Rear Brake Type | Disc With Dual-channel ABS | Disc |
| Rear Disc/Drum Size | N/A | 180 mm |
| Tyre Type | Tubeless Radial | Tubeless |
| Front Tyre | 110/70-R12 | 110/70 - R12 |
| Rear Tyre | 110/70-R12 | 110/70 - R12 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | 7-inch Touchscr | Digital Display |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Keyless Self-start | Push-Button Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital RPM | Yes |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | Yes | No |
| Clock | No | Yes |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | No | Separate |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | No | Yes |
| ABS | No | Yes |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | No | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | No | 3 Years |
| Standard Vehicle Warranty | No | 3 Years |
Additonal Features
| Voice Assistant | - | |
| 2 Riding Modes (Normal & Sport) | - | |
| 3 Riding Modes(Normal, Sport, and Hyper) | - | |
| Get Home Mode | - | |
| Hill Hold | - | |
| In-built Speaker | - | |
| Proximity Lock / Unlock | - | |
| Remote Boot Lock / Unlock | - |
Key Features
Competitor of Ola Electric S1 Pro Sport
Competitor of Ola Electric S1 Pro
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





