Royal Enfield Goan Classic 350 Vs Hero Mavrick 440 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4 Stroke, Air-Oil Cooled | N/A |
|---|---|---|
| Engine CC | 349.0 CC | 440.0 CC |
| Engine Power | 20.2 Bhp @ 6100 Rpm | 27.00 |
| Max Torque | 27 Nm @ 4000 Rpm | 36.00 |
| Top Speed | 105 kmph | N/A |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air & Oil Cooled | Air/Oil Cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Self / Kick Start | N/A |
Dimension and Weight
| Length | 2130 mm | 2100 mm |
|---|---|---|
| Width | 825 mm | 868 mm |
| Height | 1200 mm | 1112 mm |
| Wheelbase | 1400 mm | 1388 mm |
| Ground Clearance | 170 mm | 175 mm |
| Kerb Weight | 197 kg | 187 kg |
| Seat Height | 750 mm | 803 mm |
| Chassis Type | Twin Downtube Spine Frame | Trellis Frame |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 13.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.6 L | N/A |
| Mileage | 41.00 KM/L | 32.00 KM/L |
| Overall Riding Range | 540 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 41mm Forks | Telescopic Front Fork |
|---|---|---|
| Rear Suspension | Rear Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload | Hydraulic Rear Twin Shox Swingarm Mount |
| Front Brake Type | Disc With Twin Piston Floating Caliper | Disc |
| Front Disc/Drum Size | 300 mm | 320 mm |
| Rear Brake Type | Single Piston Floating Caliper | Disc |
| Rear Disc/Drum Size | 270 mm | N/A |
| Tyre Type | Tubeless Type | N/A |
| Front Tyre | 100/90 - 19" -63p (Tubeless Type) | 110/70 - 17 |
| Rear Tyre | 130/90 - 16" -74p (Tubeless Type) | 150/60 - 17 |
| Wheel Type | Spoke Wheels | Spoke |
Standard Features
| Instrument Console | Semi-Digital | - |
| Odometer | Digital | - |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Digital | No |
| Start Mechanism | Push-Button Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | Yes | - |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | - | Yes |
| Gear Indicator | - | Yes |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Separate | - |
| Remote Key | Yes | - |
| Cruise Control | Yes | - |
| 5 Spoke Alloy Wheels | - | |
| Electric Start | - | |
| Projector Headlamp That Provides A Wider Beam For Better Low Light Visibility | - | |
| Self-Cancelling Indicators | - |
Safety Features
| Traction Control | No | - |
| ABS | Dual Channel ABS | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | - |
Electricals
| Head Light | LED | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | Yes | - |
| Hazard Warning Indicator | Yes | - |
Advanced Features
| Mobile Phone Connectivity | No | - |
| Bluetooth Connectivity | No | - |
| Call/SMS Alerts | No | - |
| GPS & Navigation | No | - |
| USB Charging Port | Yes | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | 3 Years | - |
| Standard Vehicle Warranty | 3 Years | - |
Additonal Features
| Nitrox Rear Suspension That Provides Great Handling & Comfort | - | |
| Ultra-Stylish LED Tail Lamp | - |
Key Features
Competitor of Royal Enfield Goan Classic 350
Competitor of Hero Mavrick 440
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities


