Royal Enfield Goan Classic 350 Vs Suzuki Gixxer 250 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4 Stroke, Air-Oil Cooled | 4-Cycle, 1-cylinder, Oil Cooled |
|---|---|---|
| Engine CC | 349.0 CC | 249.0 CC |
| Engine Power | 20.2 Bhp @ 6100 Rpm | 26.5 PS @ 9300 Rpm |
| Max Torque | 27 Nm @ 4000 Rpm | 22.2 Nm @ 7300 Rpm |
| Top Speed | 105 kmph | 130 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Air & Oil Cooled | Oil-Cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Self / Kick Start | N/A |
Dimension and Weight
| Length | 2130 mm | 2010 mm |
|---|---|---|
| Width | 825 mm | 805 mm |
| Height | 1200 mm | 1035 mm |
| Wheelbase | 1400 mm | 1340 mm |
| Ground Clearance | 170 mm | 165 mm |
| Kerb Weight | 197 kg | 156 kg |
| Seat Height | 750 mm | 800 mm |
| Chassis Type | Twin Downtube Spine Frame | Diamond |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 12.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.6 L | 2.4 L |
| Mileage | 41.00 KM/L | 38.00 KM/L |
| Overall Riding Range | 540 km | 456 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 41mm Forks | Telescopic, Coil Spring, Oil Damped |
|---|---|---|
| Rear Suspension | Rear Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload | Swing Arm Type, Mono Suspension |
| Front Brake Type | Disc With Twin Piston Floating Caliper | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Single Piston Floating Caliper | Disc |
| Rear Disc/Drum Size | 270 mm | 220 mm |
| Tyre Type | Tubeless Type | Tubeless |
| Front Tyre | 100/90 - 19" -63p (Tubeless Type) | 110/70R - 17 M/C - Radial Tubeless |
| Rear Tyre | 130/90 - 16" -74p (Tubeless Type) | 150/60R - 17 M/C - Radial Tubeless |
| Wheel Type | Spoke Wheels | Cast Wheels |
Standard Features
| Instrument Console | Semi-Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Push-Button Start | Electric Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | - | Yes |
| Gear Indicator | - | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Separate | Split Seat |
| Remote Key | Yes | No |
| Cruise Control | Yes | No |
| Dual Channel ABS | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel ABS | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | 2 Years (standard Battery / Vehicle Warranty) |
| Standard Vehicle Warranty | 3 Years | 2 Years / Up To 30,000 Km |
Additonal Features
Key Features
Competitor of Royal Enfield Goan Classic 350
Competitor of Suzuki Gixxer 250
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities


