Triumph Daytona 660 Vs Kawasaki Ninja ZX-6R comparison
Overview
Engine & Performance
| Engine Type | Single-Cylinder, Liquid-Cooled, DOHC, 4-Valve | Liquid-cooled, 4-stroke, 16-valve DOHC, Inline-four |
|---|---|---|
| Engine CC | 652.0 CC | 636.0 CC |
| Engine Power | 70 KW (95PS) At 11,250 Rpm | 124 |
| Max Torque | 69 Nm @ 8,250 Rpm | 69.00 |
| Top Speed | 200 kmph | 260 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Multipoint Sequential Electronic Fuel Injection With Electronic Throttle Control | Fuel Injection |
| Starting Mechanism | Self | Electric Start |
Dimension and Weight
| Length | 2145 mm | 2025 mm |
|---|---|---|
| Width | 736 mm | 710 mm |
| Height | 1145 mm | 1105 mm |
| Wheelbase | 1425 mm | 1400 mm |
| Ground Clearance | 140 mm | 130 mm |
| Kerb Weight | 201 kg | 198 kg |
| Seat Height | 810 mm | 830 mm |
| Chassis Type | Tubular Steel Perimeter Frame | Aluminum Perimeter Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 17.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | N/A |
| Mileage | 20.00 KM/L | 23.59 KM/L |
| Overall Riding Range | Approx 285 km | 401 km |
Suspension Brakes & Wheels
| Front Suspension | Showa 41mm Upside Down Separate Function Forks | 41 Inverted Fork (SFF-BP) With Rebound And Compression Damping And Spring Preload Adjustability |
|---|---|---|
| Rear Suspension | Showa Monoshock RSU, With Preload Adjustment | Bottom-link Uni-Trak Monoshock |
| Front Brake Type | Twin Floating Disc | Dual Semi-floating 310 Mm Discs |
| Front Disc/Drum Size | 310 mm | 310 mm |
| Rear Brake Type | Single Fixed Disc | Single 220 Mm Disc |
| Rear Disc/Drum Size | 220 mm | 220 mm |
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Front Tyre | 120/70 - ZR 17 | 120/70ZR17M/C (58W) |
| Rear Tyre | 180/55 - ZR 17 | 180/55ZR17M/C (73W) |
| Wheel Type | Alloy | Alloy |
Standard Features
| Instrument Console | Fully Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Self Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Split Seat | Step-Up Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | No | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years / Unlimited Kilometers | 3 Years |
Additonal Features
Key Features
Competitor of Triumph Daytona 660
Competitor of Kawasaki Ninja ZX-6R
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



