Triumph Speed Twin 1200 Vs Ducati Monster comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled Parallel Twin, 8 Valve, SOHC, 2700 Firing Order | Testastretta 11°, V2 - 90°, 4 Valves Per Cylinder, Desmodromic |
|---|---|---|
| Engine CC | 1200.0 CC | 937.0 CC |
| Engine Power | 103.5 | 111.00 |
| Max Torque | 112 Nm | 93.00 |
| Top Speed | 215 kmph | 200 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid-cooled | Liquid-cooled |
| Fuel Delivery | Multipoint Sequential Electronic Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2099 mm | 2170 mm |
|---|---|---|
| Width | 778 mm | 800 mm |
| Height | 1097 mm | 1055 mm |
| Wheelbase | 1413 mm | 1474 mm |
| Ground Clearance | 140 mm | 202 mm |
| Kerb Weight | 216 kg | 188 kg |
| Seat Height | 807 mm | 820 mm |
| Chassis Type | Tubular Steel Frame Aluminum Cradle | Aluminum Alloy Front Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.5 L | 14.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | 3.5 L |
| Mileage | 19.60 KM/L | 18.90 KM/L |
| Overall Riding Range | 284 km | 266 km |
Suspension Brakes & Wheels
| Front Suspension | 43mm USD Marzocchi Forks, 120mm Travel | 43 Mm Usd Fork |
|---|---|---|
| Rear Suspension | Twin Marzocchi RSUs With External Reservoirs And Adjustable Preload | Progressive Linkage With Preload Adjustable Monoshock. Aluminium Double-sided Swingarm |
| Front Brake Type | Floating Discs, Four-piston Radial Calipers, OCABS | Semi - Floating Discs |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Nissin 2-piston Floating Caliper, OCABS | Disc |
| Rear Disc/Drum Size | 220 mm | 245 mm |
| Tyre Type | Radial | Tubeless |
| Front Tyre | 120/70 R17 | Pirelli Diablo Rosso III 120/70 ZR17 |
| Rear Tyre | 160/60 R17 | Pirelli Diablo Rosso III 180/55 ZR17 |
| Wheel Type | Cast Aluminum | Alloy Wheels |
Standard Features
| Instrument Console | Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electronic Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Yes | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| ABS |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual Channel ABS | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 12 Months | 2 Years |
| Standard Vehicle Warranty | 24 Months With Unlimited Mileage | 2 Years |
Additonal Features
| Ducati Traction Control (DTC) | ||
| Ducati Wheelie Control (DWC) |
Key Features
Competitor of Triumph Speed Twin 1200
Competitor of Ducati Monster
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



