Triumph Speed Twin 1200 Vs Honda CB1000 Hornet SP comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Liquid-cooled Parallel Twin, 8 Valve, SOHC, 2700 Firing Order | 4-Stroke, 16 Valves, Inline-Four DOHC, Liquid-Cooled |
|---|---|---|
| Engine CC | 1200.0 CC | 1000.0 CC |
| Engine Power | 103.5 | 157.17 PS @ 11000 Rpm |
| Max Torque | 112 Nm | 107 Nm @9000 Rpm |
| Top Speed | 215 kmph | 230 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 P.2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid-cooled | Liquid-cooled |
| Fuel Delivery | Multipoint Sequential Electronic Fuel Injection | N/A |
| Starting Mechanism | N/A | N/A |
Dimension and Weight
| Length | 2099 mm | 2140 mm |
|---|---|---|
| Width | 778 mm | 790 mm |
| Height | 1097 mm | 1085 mm |
| Wheelbase | 1413 mm | 1455 mm |
| Ground Clearance | 140 mm | 135 mm |
| Kerb Weight | 216 kg | 212 kg |
| Seat Height | 807 mm | 809 mm |
| Chassis Type | Tubular Steel Frame Aluminum Cradle | Steel Twin Spar Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.5 L | 17.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | 3.7 L |
| Mileage | 19.60 KM/L | 17.00 KM/L |
| Overall Riding Range | 284 km | 289 km |
Suspension Brakes & Wheels
| Front Suspension | 43mm USD Marzocchi Forks, 120mm Travel | 41 Mm Showa™ USD SFF-BP Fork, 118 Mm Travel |
|---|---|---|
| Rear Suspension | Twin Marzocchi RSUs With External Reservoirs And Adjustable Preload | Showa™ Monoshock Damper, Pro-Link™ Swingarm, 138 Mm Travel |
| Front Brake Type | Floating Discs, Four-piston Radial Calipers, OCABS | Double Disc |
| Front Disc/Drum Size | 320 mm | 310 mm |
| Rear Brake Type | Nissin 2-piston Floating Caliper, OCABS | Disc |
| Rear Disc/Drum Size | 220 mm | 240 mm |
| Tyre Type | Radial | Tubeless Tyre |
| Front Tyre | 120/70 R17 | 120/70-17 - 431.8 |
| Rear Tyre | 160/60 R17 | 180/55-17 - 431.8 |
| Wheel Type | Cast Aluminum | Alloy |
Standard Features
| Instrument Console | Digital | 5-Inch TFT Scre |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electronic Start | Self-start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Yes | No |
| Remote Key | No | No |
| Cruise Control | No | No |
| ABS | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual Channel ABS | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | Twin LED Projectors |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 12 Months | 1 Year |
| Standard Vehicle Warranty | 24 Months With Unlimited Mileage | 3 Years |
Additonal Features
| Ducati Traction Control (DTC) | - | |
| Ducati Wheelie Control (DWC) | - |
Key Features
Competitor of Triumph Speed Twin 1200
Competitor of Honda CB1000 Hornet SP
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



