Triumph Speed Twin 1200 Vs KTM 890 Duke comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled Parallel Twin, 8 Valve, SOHC, 2700 Firing Order | 2-cylinder, 4-stroke, Parallel Twin |
|---|---|---|
| Engine CC | 1200.0 CC | 889.0 CC |
| Engine Power | 103.5 | 120.00 |
| Max Torque | 112 Nm | 99.00 |
| Top Speed | 215 kmph | 220 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid-cooled | Liquid Cooled With Water/oil Heat Exchanger |
| Fuel Delivery | Multipoint Sequential Electronic Fuel Injection | Bosch EMS With RBW |
| Starting Mechanism | N/A | Electric Starter |
Dimension and Weight
| Length | 2099 mm | 2072 mm |
|---|---|---|
| Width | 778 mm | 831 mm |
| Height | 1097 mm | 1109 mm |
| Wheelbase | 1413 mm | 1482 mm |
| Ground Clearance | 140 mm | 206 mm |
| Kerb Weight | 216 kg | 180 kg |
| Seat Height | 807 mm | 834 mm |
| Chassis Type | Tubular Steel Frame Aluminum Cradle | Chromium-Molybdenum-Steel Frame Using The Engine As Stressed Element, Powder Coated |
Fuel Efficiency
| Fuel tank Capacity | 14.5 L | 14.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.8 L | 3.5 L |
| Mileage | 19.60 KM/L | 21.00 KM/L |
| Overall Riding Range | 284 km | 294 km |
Suspension Brakes & Wheels
| Front Suspension | 43mm USD Marzocchi Forks, 120mm Travel | WP APEX 43 |
|---|---|---|
| Rear Suspension | Twin Marzocchi RSUs With External Reservoirs And Adjustable Preload | WP APEX - Monoshock |
| Front Brake Type | Floating Discs, Four-piston Radial Calipers, OCABS | Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Nissin 2-piston Floating Caliper, OCABS | Disc |
| Rear Disc/Drum Size | 220 mm | 240 mm |
| Tyre Type | Radial | Tubeless Radial |
| Front Tyre | 120/70 R17 | 120/70 ZR17 |
| Rear Tyre | 160/60 R17 | 180/55 ZR17 |
| Wheel Type | Cast Aluminum | Alloy |
Standard Features
| Instrument Console | Digital | Digital Display |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electronic Start | Push-Button Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Yes | Separate |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
| ABS | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual Channel ABS | Yes |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 12 Months | 3 Years |
| Standard Vehicle Warranty | 24 Months With Unlimited Mileage | 3 Years |
Additonal Features
| Ducati Traction Control (DTC) | - | |
| Ducati Wheelie Control (DWC) | - |
Key Features
Competitor of Triumph Speed Twin 1200
Competitor of KTM 890 Duke
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



