Yamaha FZ Fi Vs Honda Unicorn comparison
Overview
Engine & Performance
| Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve, Single Cylinder | 4 Stroke, SI, BS-VI Engine |
|---|---|---|
| Engine CC | 149.0 CC | 162.7 CC |
| Engine Power | 12.4 PS @ 7,250 Rpm | 10.5 Bhp @ 7500 Rpm |
| Max Torque | 13.6 Nm @ 5,500 Rpm | 14.8 Nm @ 5250 Rpm |
| Top Speed | 149 kmph | 106 kmph |
| No. of Gears | 5 Gears | 5 Gears |
| Emission Standard | BS6-2.0 | BS6 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooling | Air Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | N/A | Self Start / Kick Start |
Dimension and Weight
| Length | 1990 mm | 2081 mm |
|---|---|---|
| Width | 780 mm | 756 mm |
| Height | 1080 mm | 1103 mm |
| Wheelbase | 1330 mm | 1335 mm |
| Ground Clearance | 165 mm | 187 mm |
| Kerb Weight | 135 kg | 139 kg |
| Seat Height | 790 mm | 798 mm |
| Chassis Type | Diamond / Steel Diamond Frame | Diamond Type |
Fuel Efficiency
| Fuel tank Capacity | 13.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 1.3 L |
| Mileage | 46.00 KM/L | 50.00 KM/L |
| Overall Riding Range | 598 km | 650 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork | Telescopic |
|---|---|---|
| Rear Suspension | 7-step Adjustable Monocross / Preload-adjustable Mono Shock | Monoshock |
| Front Brake Type | Disc With Single-channel ABS | Disc |
| Front Disc/Drum Size | 282 mm | 240 mm |
| Rear Brake Type | Disc | Drum |
| Rear Disc/Drum Size | 220 mm | 130 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/80-17 M/C 52P | 80/100-18 M/C47P, Tubeless |
| Rear Tyre | 140/60 R17 M/C 63P | 100/90-18 M/C56P, Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital / Negat | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes, Digital Fuel Level Display | Digital |
| Start Mechanism | Self / Electric Start | Self Start / Kick Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | No |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Single / Standa | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Alloy Wheels | - | |
| LED DRL | - | |
| Nitrox Suspension | - | |
| Rubber Footpads | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Single-channel | Single Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED Headlight | LED |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years / 30,000 Km | 3 Years / 42,000 Km |
Additonal Features
Key Features
Competitor of Yamaha FZ Fi
Competitor of Honda Unicorn
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities


