Yamaha MT-15 V2.0 Vs Honda Hornet 2.0 comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve | 4-stroke, SI Engine (BS-VI Compliant) |
|---|---|---|
| Engine CC | 155.0 CC | 184.4 CC |
| Engine Power | 18.1 Bhp @ 10000 Rpm | 16.7 Bhp @ 8500 Rpm |
| Max Torque | 14.1 Nm @ 7500 Rpm | 15.7 Nm @ 6000 Rpm |
| Top Speed | 130 kmph | 130 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injection | PGM- FI |
| Starting Mechanism | Electric Starter | Self Start |
Dimension and Weight
| Length | 2015 mm | 2034 mm |
|---|---|---|
| Width | 800 mm | 783 mm |
| Height | 1070 mm | 1064 mm |
| Wheelbase | 1325 mm | 1356 mm |
| Ground Clearance | 170 mm | 168 mm |
| Kerb Weight | 141 kg | 142 kg |
| Seat Height | 810 mm | 590 mm |
| Chassis Type | Deltabox Frame | Diamond Type |
Fuel Efficiency
| Fuel tank Capacity | 10.0 L | 12.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.6 L | 1.5 L |
| Mileage | 47.00 KM/L | 42.00 KM/L |
| Overall Riding Range | 470 km | 507 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Upside Down Front Fork | Upside Down Fork (USD) |
|---|---|---|
| Rear Suspension | Linked-Type Monocross Suspension | Monoshock |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 282 mm | 276 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 220 mm | 220 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/80-17M/C 52P - Tubeless | 110/70 - 17 M/C 54S |
| Rear Tyre | 140/70R-17M/C 66H - Radial Tubeless | 140/70 - 17 M/C 66S |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital Display | TFT |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Push-Button Start | Digital |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Separate | Split |
| Remote Key | Yes | No |
| Cruise Control | Yes | No |
| Automatic HeadLamp on (AHO) | - | |
| HET With BS-IV | - | |
| Long Seat | - | |
| NEW UTILITY BOX | - | |
| REAR CARRIER | - | |
| Tubeless Tyres | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual Channel | Single Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | 3 Years |
| Standard Vehicle Warranty | 3 Years | 3 Years |
Additonal Features
Key Features
Competitor of Yamaha MT-15 V2.0
Competitor of Honda Hornet 2.0
Related Comparison of MT-15 V2.0
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



