Yamaha XSR155 Vs Yamaha YZF R15S comparison
Overview
Engine & Performance
| Engine Type | Single-cylinder, 4-stroke, 4-valve, SOHC, Liquid Cooled (BikeDe | N/A |
|---|---|---|
| Engine CC | 155.0 CC | 149.0 CC |
| Engine Power | 18.14 | 16.40 |
| Max Torque | 14.1 Nm | 15.00 |
| Top Speed | 100 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooling | Liquid Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2005 mm | 2060 mm |
|---|---|---|
| Width | 805 mm | 670 mm |
| Height | 1080 mm | 1070 mm |
| Wheelbase | 1325 mm | 1345 mm |
| Ground Clearance | 170 mm | 160 mm |
| Kerb Weight | 137 kg | 134 kg |
| Seat Height | 810 mm | 800 mm |
| Chassis Type | Deltabox / Perimeter Frame | Delta Box |
Fuel Efficiency
| Fuel tank Capacity | 10.0 L | 12.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.6 L | 1.2 L |
| Mileage | 46.00 KM/L | 42.00 KM/L |
| Overall Riding Range | 460 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | USD (up-side-down) Fork | Telescopic Fork |
|---|---|---|
| Rear Suspension | Monoshock | Linked Type Monocross |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 282 mm | 267 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 220 mm | 220 mm |
| Tyre Type | Tubeless Radial | N/A |
| Front Tyre | 100/80-17 | 90/80-17 |
| Rear Tyre | 140/70-17 | 130/70-R17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital LCD Sin | No |
| Odometer | Digital | No |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | No |
| Hazard Warning Indicator | No | No |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analog |
| Low Battery Indicator | No | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | One-piece Flat | No |
| Remote Key | No | No |
| Cruise Control | No | No |
| 155 cc LC4V SOHC FI Engine with VVA | - | |
| Riding Mode | - | |
| Traction Control System | - | |
| Variable Valves Actuation (VVA) | - | |
| BS IV Compliant | - | |
| Dual Channel ABS | - | |
| Linked Type Monocross Suspension | - | |
| Wider Radial Rear Tyre | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual-channel AB | No |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED Round Headlamp | No |
| Tail Light | LED Round Taillight | No |
| Turn Signal Lamp | Yes | No |
| DRLs | No | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | No | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Year | No |
| Standard Vehicle Warranty | 10-year Total Warranty | No |
Additonal Features
| Assist & Slipper Clutch | - | |
| Y-Connect (Smartphone Bluetooth Connectivity) | - |
Key Features
Competitor of Yamaha XSR155
Competitor of Yamaha YZF R15S
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities


