Yezdi Scrambler Vs Yamaha YZF R15 V4.0 comparison
Overview
Engine & Performance
| Engine Type | N/A | Liquid-cooled, 4-stroke, SOHC, 4-valve |
|---|---|---|
| Engine CC | 334.0 CC | 155.0 CC |
| Engine Power | 28.72 | 18.1 Bhp @ 10000 Rpm |
| Max Torque | 28.21 | 14.2 Nm @ 7500 Rpm |
| Top Speed | N/A | 140 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | BS6 Phase 2 |
| Valves per Cylinder | N/A | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2154 mm | 1990 mm |
|---|---|---|
| Width | 900 mm | 725 mm |
| Height | 1263 mm | 1135 mm |
| Wheelbase | 1403 mm | 1325 mm |
| Ground Clearance | 200 mm | 170 mm |
| Kerb Weight | 192 kg | 141 kg |
| Seat Height | 800 mm | 815 mm |
| Chassis Type | Double Cradle | Deltabox |
Fuel Efficiency
| Fuel tank Capacity | 12.5 L | 11.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 1.8 L |
| Mileage | 30.00 KM/L | 50.00 KM/L |
| Overall Riding Range | N/A | 550 km |
Suspension Brakes & Wheels
| Front Suspension | TELESCOPIC FORKS, ø 41 Mm | Telescopic Upside Down Fork (USD Fork) |
|---|---|---|
| Rear Suspension | TWIN SHOCK ABSORBER, GAS FILLED WITH ADJUSTABLE PRE-LOAD | Linked-Type Monocross Suspension |
| Front Brake Type | Disc With Floating Caliper And ABS | Disc |
| Front Disc/Drum Size | 320 mm | 282 mm |
| Rear Brake Type | Disc With Floating Caliper And ABS | Disc |
| Rear Disc/Drum Size | 240 mm | 220 mm |
| Tyre Type | N/A | Tubeless |
| Front Tyre | 100/90-19, 57S | 100/80-17M/C 52P - Tubeless |
| Rear Tyre | 140/70-17, 66S | 140/70R17M/C 66H - Radial Tubeless |
| Wheel Type | Spoke Wheels | Alloy Wheels |
Standard Features
| Instrument Console | - | Digital Display |
| Odometer | - | Digital Display |
| Speedometer | LCD | Digital Display |
| Fuel Gauge | Yes | Digital Display |
| Start Mechanism | - | Push-Button Start |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Yes |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Separate |
| Remote Key | - | Yes |
| Cruise Control | - | Yes |
| Switchable ABS ride mode | - | |
| USB Charger | - | |
| 155 cc LC4V SOHC FI Engine with VVA | - | |
| Riding Mode | - | |
| Traction Control System | - | |
| Variable Valves Actuation (VVA) | - |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | Yes |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 3 Years |
| Standard Vehicle Warranty | - | 3 Years |
Additonal Features
| Assist & Slipper Clutch | - | |
| Y-Connect (Smartphone Bluetooth Connectivity) | - |
Key Features
Competitor of Yezdi Scrambler
Competitor of Yamaha YZF R15 V4.0
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities


