Audi Q8 Vs Volvo XC90 comparison
Overview
Engine & Performance
| Engine Type | V6 Gasoline | Petrol Mild Hybrid |
|---|---|---|
| Displacement (CC) | 2995 CC | 1969 CC |
| No. of Cylinders | 4 | 4 |
| Power | 340 bhp@5000-6400 rpm | 250 bhp |
| Torque | 500 Nm@1370-4500 rpm | 420 Nm |
| Top Speed | 250 | 180 |
| Acceleration 0 to 100 Kmph | 5.5 | 7.7 |
| No. of gears | 8 | 8 |
| Drive Train | 4WD | AWD |
| Turbocharger | ||
| Emissions Standard | BS6 | BS6 |
Dimensions & Weight
| Length | 5052 mm | 4953 mm |
|---|---|---|
| Width | 1968 mm | 2140 mm |
| Height | 1740 mm | 1773 mm |
| Wheelbase | 2994 mm | 2984 mm |
| Ground Clearance | 200 mm | 238 mm |
| Kerb Weight | 2115 KG | 2154 KG |
Capacity
| Boot Space | 605 L | 709 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 3 |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | 85.0 | 71.0 |
Fuel Efficiency
| Mileage ARAI | 10.00 KM/L | 11.04 KM/L |
|---|---|---|
| Mileage - City | 8.00 KM/L | 10.00 KM/L |
| Mileage - Highway | 9.00 KM/L | 12.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Adaptive Air Suspesion | Air Suspension |
|---|---|---|
| Rear Suspension | Adaptive Air Suspesion | Air Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Steering Type | Electric Steering | Electric Power Steering |
| Steering Adjustability | N/A | Tilt & Telescopic |
Tyres & Wheels
| Wheel Type | Cast Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Run-Flat Tires | Tubeless, Radial |
| Front Tyre Size | 275/50 R20 | 275 / 45 R20 |
| Rear Tyre Size | 275/50 R20 | 275 / 45 R20 |
| Spare Wheel Type | Collapsible Spare Tire | Steel |
| Spare Wheel Size | N/A | 275 / 45 R20 |
Comfort & Convenience
| Air Conditioner | Automatic | 4-Zone Electronic Climate Control |
| Front AC | Dual-Zone Climate Control | Dual Zone, Independent Fan Speed Control |
| Rear AC | Vents Behind Front Armrest And On Pillars | Yes |
| Third Row AC Zone | No | Yes |
| Heater | Yes | Yes |
| Climate Control | No | 4-Zone Automatic Climate Control |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | No | Yes |
| Cruise Control | No | Adaptive Cruise Control |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | Yes |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable With Memory Function | 12-Way Electric With Memory |
| Front Passenger Seat Adjustment | Electrically Adjustable | 12-Way Electric |
| Seat Upholstery | Leather | Nappa Leather |
| Rear Armrest | No | Yes |
| Front Armrest | No | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 40:20:40 Split | 40:20:40 |
| Front Seatback Pockets | No | Yes |
| Headrests | Front And Rear | Yes |
| Ventilated Seats | No | Front Seats |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | No | Yes |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | Yes |
| Lane Assist | No | Yes |
| Forward Collision Warning | No | Yes |
| Auto Emergency Braking | No | Yes |
| Driver Drowsiness Detection | No | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front And Rear | Front & Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Park Assist Wit | 360° Camera With Auto Park Assist |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | Matrix LED | Pixel LED |
| Daytime Running Lamps (DRLs) | LED | LED Thor’s Hammer |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | Rear | LED |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | No | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | No | Yes |
| Cabin Lamps | Front And Rear | LED |
Exterior Features
| Sunroof | Panoramic Glass Sunroof | Panoramic Sunroof |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electric | Electric + Auto Folding |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | No | Yes |
Instrumentation
| Instrument Cluster | Digital | Fully Digital |
| Trip Meter | Yes | Digital |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 10.1 Inches | 11.2-inch |
| Audio System | Bang & Olufsen Premium Sound System | Bowers & Wilkins Premium Audio |
| Speakers | 17 | 19 |
| Tweeters | No | |
| Subwoofer | No | Yes |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto, Apple CarPlay | Android Auto & Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | No | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | No | Yes |
| Geofencing | No | Yes |
| Digital Key | No | Yes |
| AI Voice Assistance | No | Yes |
| Auto Park Assist | No | Yes |
| Autonomous Driving Level | - | Level 2 (ADAS) |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | - | 8 Years / 1,60,000 Km (Mild Hybrid Battery) |
| Type Manufacturer Warranty | 2 Years / Unlimited Kilometers | 3 Years / Unlimited Km |
Also Read Expert Comparison Reviews of Q8 and XC90
Competitor of Audi Q8
Competitor of Volvo XC90
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






