Land Rover Defender Vs Audi Q8 comparison
Overview
Engine & Performance
| Engine Type | 2.0-litre Petrol P300 | V6 Gasoline |
|---|---|---|
| Displacement (CC) | 1997 CC | 2995 CC |
| No. of Cylinders | 4 | 4 |
| Power | 296 bhp @ 5500rpm | 340 bhp@5000-6400 rpm |
| Torque | 625 Nm @ 2,500 rpm | 500 Nm@1370-4500 rpm |
| Top Speed | 240 | 250 |
| Acceleration 0 to 100 Kmph | 8.1 | 5.5 |
| No. of gears | 8 | 8 |
| Drive Train | AWD | 4WD |
| Turbocharger | ||
| Emissions Standard | BS6 | BS6 |
Dimensions & Weight
| Length | 5018 mm | 5052 mm |
|---|---|---|
| Width | 2105 mm | 1968 mm |
| Height | 1967 mm | 1740 mm |
| Wheelbase | 3022 mm | 2994 mm |
| Ground Clearance | 218 mm | 200 mm |
| Kerb Weight | 2261 KG | 2115 KG |
Capacity
| Boot Space | 231 L | 605 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 2 |
| Seating Capacity | 5 | 5 |
| Fuel tank Capacity | 90.0 | 85.0 |
Fuel Efficiency
| Mileage ARAI | 14.00 KM/L | 10.00 KM/L |
|---|---|---|
| Mileage - City | 8.00 KM/L | 8.00 KM/L |
| Mileage - Highway | 12.00 KM/L | 9.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Independent Multi-Link With Double Wishbone | Adaptive Air Suspesion |
|---|---|---|
| Rear Suspension | Integral Link With Air Suspension | Adaptive Air Suspesion |
| Front Brake Type | Twin Piston Sliding Fist Caliper | Ventilated Disc |
| Rear Brake Type | Single Piston Sliding Fist | Ventilated Disc |
| Steering Type | Power Assisted | Electric Steering |
| Steering Adjustability | Tilt & Telescopic | N/A |
Tyres & Wheels
| Wheel Type | 50.80 Cm (20) Style 5095, 5 Split-spoke, Gloss Dark Grey | Cast Alloy Wheels |
|---|---|---|
| Tyre Type | Off-Road Tyres | Run-Flat Tires |
| Front Tyre Size | 255/70 R18 | 275/50 R20 |
| Rear Tyre Size | 255/70 R18 | 275/50 R20 |
| Spare Wheel Type | Alloy | Collapsible Spare Tire |
| Spare Wheel Size | 255/65 R18 | N/A |
Comfort & Convenience
| Air Conditioner | Automatic - Dual Zone | Automatic |
| Front AC | Automatic | Dual-Zone Climate Control |
| Rear AC | Yes | Vents Behind Front Armrest And On Pillars |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | Dual-Zone | No |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Adaptive Cruise Control | No |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Remote-Controlled | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable With Memory Function | Electrically Adjustable With Memory Function |
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable |
| Seat Upholstery | Premium Leather | Leather |
| Rear Armrest | With Cup Holder | No |
| Front Armrest | Yes | No |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40 Split Fold | 40:20:40 Split |
| Front Seatback Pockets | 60:40 Split | No |
| Headrests | Front And Rear | Front And Rear |
| Ventilated Seats | Yes | No |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | No |
| Lane Assist | Yes | No |
| Forward Collision Warning | Yes | No |
| Auto Emergency Braking | Yes | No |
| Driver Drowsiness Detection | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front & Rear | Front And Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | 360° Camera | Park Assist Wit |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | Matrix LED | Matrix LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | Rear |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | No |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | No |
| Cabin Lamps | LED | Front And Rear |
Exterior Features
| Sunroof | Panoramic | Panoramic Glass Sunroof |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable | Electric |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Digital | Digital |
| Trip Meter | Digital | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | No |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 11.4 Inch | 10.1 Inches |
| Audio System | Meridian Sound System | Bang & Olufsen Premium Sound System |
| Speakers | 14 | 17 |
| Tweeters | No | |
| Subwoofer | Yes | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto, Apple CarPlay | Android Auto, Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | No |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | No |
| Geofencing | Yes | No |
| Digital Key | No | No |
| AI Voice Assistance | Yes | No |
| Auto Park Assist | Yes | No |
| Autonomous Driving Level | Level 2 | - |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | 3 Years | - |
| Type Manufacturer Warranty | 3 Years / Unlimited KM | 2 Years / Unlimited Kilometers |
Also Read Expert Comparison Reviews of Defender and Q8
Competitor of Land Rover Defender
Competitor of Audi Q8
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.








