Compare Kia Carens vs Maruti Suzuki XL6 to know which is better. Detailed cars comparison on Kia Carens vs Maruti Suzuki XL6 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Carens | XL6 |
---|---|---|
Price | 10.52 L | 11.52 L |
Power | 1497 CC | 1462 CC |
Class | MUV | MUV |
Mileage | 16 KM/L | 20 - 26 KM/L |
EMI Starting From | ₹19,658/month | ₹21,526/month |
User Rating | 8.5 | 7.7 |
Value For Money | 7.75 | 8.00 |
Significance | 7.75 | 8.00 |
Styling | 8.00 | 7.75 |
Comfort | 7.50 | 7.75 |
Safety | 7.00 | 7.50 |
Environment | 8.00 | 8.00 |
Merit Or Usp | 8.00 | 8.25 |
Engine Type | N/A | 1.5-litre, K15C Series, Dual Jet, Dual VVT Petrol Engine |
Displacement (CC) | N/A | 1462 CC |
No. of Cylinders | N/A | 4 |
Power | N/A | 103 bhp @ 6,000 rpm |
Torque | N/A | 137 Nm @ 4,400 rpm |
Acceleration 0 to 100 Kmph | N/A | 13.0 |
No. of gears | N/A | 5 |
Drive Train | N/A | 2WD |
Air Conditioner | - | Yes |
Heater | - | Yes |
Climate Control | - | No |
Paddle Shift | - | No |
Cruise Control | - | Yes |
Keyless Entry | - | Yes |
Push Start Stop Button | - | Yes |
Steering Mounted Audio | - | Yes |
Rain Sensing Wipers | - | No |
Automatic Headlamps | - | No |
Power Outlets 12V | - | Yes |
Pros
Cons
Verdict
2023 Kia Carens with the diesel iMT gearbox is a well-rounded MPV that strikes a balance between comfort, fuel efficiency, and driving convenience. While the turbo-lag and learning curve with the iMT might be drawbacks, the overall package, especially in the top variants, makes it a great choice for families seeking a feature-packed and versatile MPV. Its combination of spacious interiors and premium features gives it an edge over competitors like the Maruti Suzuki XL6.