Compare Kia Carens vs Renault Triber to know which is better. Detailed cars comparison on Kia Carens vs Renault Triber compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Carens | Triber |
---|---|---|
Price | 10.52 L | 6 L |
Power | 1497 CC | 999 CC |
Class | MUV | MUV |
Mileage | 16 KM/L | 18 - 20 KM/L |
EMI Starting From | ₹19,658/month | ₹11,210/month |
User Rating | 8.5 | 8.4 |
Value For Money | 7.75 | 8.75 |
Significance | 7.75 | 8.75 |
Styling | 8.00 | 8.00 |
Comfort | 7.50 | 8.50 |
Safety | 7.00 | 7.75 |
Environment | 8.00 | 8.00 |
Merit Or Usp | 8.00 | 9.00 |
Engine Type | N/A | 1.0-Litre 3-Cylinder Petrol Engine |
Displacement (CC) | N/A | 999 CC |
No. of Cylinders | N/A | 3 |
Power | N/A | 7,1 ,bh,p ,@ ,6,,25,0 ,rpm bhp @ 6,250 rpm |
Torque | N/A | 9,6 ,Nm, @, 3,50,0 ,rpm Nm @ 3,500 rpm |
Top Speed | N/A | 140 |
Acceleration 0 to 100 Kmph | N/A | 15.5 |
No. of gears | N/A | 5 |
Drive Train | N/A | FWD |
Emissions Standard | N/A | BS VI 2.0 |
Air Conditioner | - | Manual |
Front AC | - | Yes |
Rear AC | - | Yes |
Third Row AC Zone | - | No |
Heater | - | Yes |
Climate Control | - | No |
Paddle Shift | - | No |
Idle Start/Stop Button | - | No |
Cruise Control | - | No |
Power Windows | - | Yes |
Keyless Entry | - | Yes |
Push Start Stop Button | - | Yes |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | - | Yes |
Cooled Glovebox | - | Yes |
Rain Sensing Wipers | - | No |
Automatic Headlamps | - | No |
Electric Tailgate | - | No |
Adjustable ORVMs | - | Yes |
Power Outlets 12V | - | Yes |
Wireless Phone Charger | - | No |
2nd and 3rd Row AC Vents | - | Yes |
Smart Access Card | - | No |
Electric Tail Gate Release on Center Console | - | Yes |
Open Storage on Center Console | - | Yes |
625L Boot Space | - | No |
Internal Storage of 23 Litres | - | No |
Cooled Storage in Glove and Centre Console | - | No |
2nd Row Slide and Recline | - | No |
Pros
Cons
Verdict
2023 Kia Carens with the diesel iMT gearbox is a well-rounded MPV that strikes a balance between comfort, fuel efficiency, and driving convenience. While the turbo-lag and learning curve with the iMT might be drawbacks, the overall package, especially in the top variants, makes it a great choice for families seeking a feature-packed and versatile MPV. Its combination of spacious interiors and premium features gives it an edge over competitors like the Maruti Suzuki XL6.
Pros
Cons
Verdict
It has USPs many of you may not think you need - but actually do. And so while it may not seem like an appealing enough car at the start, it's the kind I suspect that will grow on you. It is practical, cavernously roomy, and yet has quick cooling cabin, it's efficient; and while the engine is no fire starter, it certainly is not underpowered.