Compare Renault Triber vs Maruti Suzuki Wagon R to know which is better. Detailed cars comparison on Renault Triber vs Maruti Suzuki Wagon R compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Triber | Wagon R |
---|---|---|
Price | 6 L | 4.84 L |
Power | 999 CC | 1197 CC |
Class | MUV | Hatchback |
Mileage | 18 - 20 KM/L | 22 - 33 KM/L |
EMI Starting From | ₹11,210/month | ₹9,051/month |
User Rating | 8.4 | 6.1 |
Value For Money | 8.75 | 7.25 |
Significance | 8.75 | 7.25 |
Styling | 8.00 | 6.25 |
Comfort | 8.50 | 5.00 |
Safety | 7.75 | 4.00 |
Environment | 8.00 | 8.75 |
Merit Or Usp | 9.00 | 6.50 |
Engine Type | 1.0-Litre 3-Cylinder Petrol Engine | K10B |
Displacement (CC) | 999 CC | 998 CC |
No. of Cylinders | 3 | 3 |
Power | 7,1 ,bh,p ,@ ,6,,25,0 ,rpm bhp @ 6,250 rpm | 66 bhp @ 5,500 rpm |
Torque | 9,6 ,Nm, @, 3,50,0 ,rpm Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm |
Top Speed | 140 | 165 |
Acceleration 0 to 100 Kmph | 15.5 | 14.5 |
No. of gears | 5 | 5 |
Drive Train | FWD | FWD |
Turbocharger | N/A | No |
Emissions Standard | BS VI 2.0 | BS6 |
Air Conditioner | Manual | Manual |
Front AC | Yes | Single Zone, Common Fan Speed Control |
Rear AC | Yes | No |
Third Row AC Zone | No | No |
Heater | Yes | Yes |
Climate Control | No | No |
Paddle Shift | No | No |
Idle Start/Stop Button | No | No |
Cruise Control | No | No |
Power Windows | Yes | No |
Keyless Entry | Yes | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | Yes | No |
Cooled Glovebox | Yes | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | No |
Adjustable ORVMs | Yes | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | No |
2nd and 3rd Row AC Vents | Yes | - |
Smart Access Card | No | - |
Electric Tail Gate Release on Center Console | Yes | - |
Open Storage on Center Console | Yes | - |
625L Boot Space | No | - |
Internal Storage of 23 Litres | No | - |
Cooled Storage in Glove and Centre Console | No | - |
2nd Row Slide and Recline | No | - |
Steering-Mounted Controls | - | No |
Day / Night IRVM | - | No |
Rear Parcel Tray | - | No |
Auto Gear Shift Technology | - | No |
Dynamic Alloy Wheels | - | No |
Electric Retractable ORVMs | - | No |
Modern Grey Melange Fabric | - | No |
Spacious Boot | - | No |
Spacious Cabin | - | No |
Sporty Floating Roof Design | - | No |
Pros
Cons
Verdict
It has USPs many of you may not think you need - but actually do. And so while it may not seem like an appealing enough car at the start, it's the kind I suspect that will grow on you. It is practical, cavernously roomy, and yet has quick cooling cabin, it's efficient; and while the engine is no fire starter, it certainly is not underpowered.