Kia EV9 Vs Audi Q8 E-Tron comparison
Overview
Engine & Performance
| Max Power | 384 bhp | 335 bhp |
|---|---|---|
| Max Torque | 700 Nm | 664 Nm |
| Top Speed | 200 | 200 |
| Acceleration 0 to 100 Kmph | 5.3 | 6.0 |
| No. of gears | N/A | N/A |
| Drive Train | AWD | AWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | Zero Emissions | Zero Emissions |
| Motor Type | Dual Permanent Magnet Synchronous Motors (Front And Rear) | Dual Asynchronous Electric Motors (one On Each Axle) |
| Motor Power | 282.6 KW | Front Motor: 125 KW, Rear Motor: 140 KW |
Dimensions & Weight
| Length | 5015 mm | 4915 mm |
|---|---|---|
| Width | 1980 mm | 1976 mm |
| Height | 1780 mm | 1632 mm |
| Wheelbase | 3100 mm | 2928 mm |
| Ground Clearance | 198 mm | 172 mm |
| Kerb Weight | 2648 KG | 2520 KG |
Capacity
| Boot Space | 333 L | 528 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 3 | 2 |
| Seating Capacity | 6 | 5 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | Lithium-Ion Polymer | Lithium-ion Battery |
|---|---|---|
| Battery Capacity | 99.8 KWh | 95 KWh |
| Charging Time | 6 Hours And 45 Minutes | 8 Hours 30 Mins |
| Charging Time (A.C) Fast Charging | 6 Hours And 45 Minutes | 30 Minutes |
| Charging Time (D.C) Fast Charging | Approximately 24 Minutes (10% To 80%) With 350 KW DC Charger | N/A |
| Regenerative Braking | N/A | |
| Battery Range | 470 Km/Full Charge | 491 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | McPherson Strut | Adaptive Air Suspension |
|---|---|---|
| Rear Suspension | Multi Link | Adaptive Air Suspension |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electronic Power Steering (EPS) | Electric Power Steering |
| Steering Adjustability | N/A | 1 |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless | Tubeless, Radial |
| Front Tyre Size | 275 / 50 R20 | 255/55 R19 |
| Rear Tyre Size | 275 / 50 R20 | 255/55 R19 |
| Spare Wheel Type | Tyre Mobility Kit (TMK) | Space Saver |
| Spare Wheel Size | N/A | 155/85 R19 |
Comfort & Convenience
| Air Conditioner | Automatic | Automatic |
| Front AC | Yes | Yes |
| Rear AC | Yes | Yes |
| Third Row AC Zone | - | - |
| Heater | No | Yes |
| Climate Control | Dual-Zone | 4-Zone |
| Paddle Shift | No | Yes |
| Idle Start/Stop Button | Yes | Yes |
| Cruise Control | Adaptive | Adaptive |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Hands-Free Tailgate | Yes | Yes |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | No |
| Rain Sensing Wipers | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable With Memory Function | Electrically Adjustable |
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable |
| Seat Upholstery | Leather | Leatherette |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40:00 |
| Front Seatback Pockets | No | No |
| Headrests | Adjustable (All Rows) | Adjustable |
| Ventilated Seats | Front And Rear | Yes |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | Yes | Yes |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front And Rear | Front And Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | Yes | 360-Degree Camera |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | Yes | No |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | LED | LED |
| Daytime Running Lamps (DRLs) | Yes | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | LED | Yes |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | Yes | Yes |
| Follow-Me-Home Headlamps | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Cabin Lamps | LED | Yes |
Exterior Features
| Sunroof | Panoramic | Panoramic |
| Roof Rails | Yes | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electrically Adjustable | Electrically Adjustable |
| Rear Spoiler | Yes | Yes |
| Skid Plates | Yes | Yes |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Fully Digital | Digital |
| Trip Meter | Yes | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | No | No |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 12.3 Inches | 10.1 Inches |
| Audio System | Premium | Premium |
| Speakers | 14 | 10 |
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Apple CarPlay, Android Auto | Android Auto, Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | Yes |
| Heads-Up Display (HUD) | Yes | Yes |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | Yes |
| Over-The-Air Updates (OTA) | Yes | Yes |
| Geofencing | Yes | Yes |
| Digital Key | Yes | Yes |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | Yes |
| Autonomous Driving Level | Level 2 | Level 2 |
| SOS Button | Yes | Yes |
Manufacturer Warranty
| Type Battery Warranty | 8 Years/1,60,000 Km | 8 Years/1,60,000 Km |
| Type Manufacturer Warranty | 3 Years/Unlimited Km | 3 Years/Unlimited Km |
Also Read Expert Comparison Reviews of EV9 and Q8 E-Tron
Competitor of Kia EV9
Competitor of Audi Q8 E-Tron
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.









