Land Rover Range Rover Velar Vs Toyota Fortuner comparison
Overview
Engine & Performance
| Engine Type | Ingenium 2.0 L 4-cylinder 184kW Turbocharged Petrol | 4-Cylinder, In-Line |
|---|---|---|
| Displacement (CC) | 1997 CC | 2694 CC |
| No. of Cylinders | 4 | 4 |
| Power | 246 bhp | 164 bhp@5200 rpm |
| Torque | 365 Nm | 245 Nm@4000 rpm |
| Top Speed | 217 | 180 |
| Acceleration 0 to 100 Kmph | 7.5 | 11.2 |
| No. of gears | 8 | 6 |
| Drive Train | AWD | 2WD |
| Turbocharger | ||
| Emissions Standard | BS6 | BS VI |
Dimensions & Weight
| Length | 4797 mm | 4795 mm |
|---|---|---|
| Width | 2145 mm | 1855 mm |
| Height | 1665 mm | 1835 mm |
| Wheelbase | 2874 mm | 2745 mm |
| Ground Clearance | 210 mm | 225 mm |
| Kerb Weight | 1959 KG | 1835 KG |
Capacity
| Boot Space | 558 L | 296 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 2 | 3 |
| Seating Capacity | 5 | 7 |
| Fuel tank Capacity | 89.0 | 80.0 |
Fuel Efficiency
| Mileage ARAI | 9.20 KM/L | 10.26 KM/L |
|---|---|---|
| Mileage - City | 8.00 KM/L | 10.00 KM/L |
| Mileage - Highway | 11.00 KM/L | 13.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Electronic Air Suspension | Double Wishbone |
|---|---|---|
| Rear Suspension | Electronic Air Suspension | 4-Link With Coil Spring |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Adjustability | Tilt & Telescopic | N/A |
Tyres & Wheels
| Wheel Type | Alloy Wheels | Machine Finish Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless Radials |
| Front Tyre Size | 255/55 R19 | 265/65 R17 |
| Rear Tyre Size | 255/55 R19 | 265/65 R17 |
| Spare Wheel Type | Alloy | Steel |
| Spare Wheel Size | 255/60 R18 | 265/60 R18 |
Comfort & Convenience
| Air Conditioner | 2-Zone Climate Control | Automatic Climate Control |
| Front AC | Dual Zone | Single Zone, Common Fan Speed Control |
| Rear AC | Vents Behind Front Armrest | Blower, Vents On Roof |
| Third Row AC Zone | No | No |
| Heater | Yes | Yes |
| Climate Control | 4-Zone | Yes |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | Yes | No |
| Cruise Control | Adaptive | Yes |
| Power Windows | Yes | No |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | No | No |
| Hands-Free Tailgate | Yes | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | No |
| Rain Sensing Wipers | Yes | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | Yes | No |
| Adjustable ORVMs | Yes | No |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | No | No |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Electrically Adjustable With Memory Function | 8-way Electrically Adjustable |
| Front Passenger Seat Adjustment | Electrically Adjustable With Memory Function | Leather |
| Seat Upholstery | Premium Leather | Yes, With Cup Holder |
| Rear Armrest | With Cup Holder | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | No |
| Split Rear Seat | 60:40 Split | Yes |
| Front Seatback Pockets | Yes | No |
| Headrests | All Rows | Front Only |
| Ventilated Seats | Front Only | - |
| Seat Memory Function | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | No | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | No | No |
| Curtain Airbag | No | No |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | No | No |
| Hill Hold Control | No | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | No | No |
| Lane Assist | No | No |
| Forward Collision Warning | No | No |
| Auto Emergency Braking | No | No |
| Driver Drowsiness Detection | No | No |
| Child Seat Anchor Points | No | No |
| Parking Sensors | Front And Rear | Front & Rear Wi |
| Speed Alert System | Yes | No |
| Parking Assistance | 360-Degree Camera | Reverse Camera |
| Speed Sensing Auto Door Lock | Yes | No |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | No |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | Premium LED | Dusk Sensing LED |
| Daytime Running Lamps (DRLs) | LED | LED |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | Rear Only | LED On Front, Halogen On Rear |
| Ambient Lighting | Yes | No |
| Automatic High Beam Assist | Yes | No |
| Follow-Me-Home Headlamps | Yes | No |
| Cornering Lights | Yes | No |
| Cabin Lamps | LED | Front And Rear |
Exterior Features
| Sunroof | Panoramic | No |
| Roof Rails | No | Yes |
| Shark Fin Antenna | Yes | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Electric | Electrically Adjustable & Retractable |
| Rear Spoiler | Yes | No |
| Skid Plates | Yes | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Fully Digital | Analogue - Digital |
| Trip Meter | Yes | Electronic 2 Trips |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | No |
| Clock | Digital | Digital |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Tachometer | Digital | Analogue |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | No |
| Touchscreen Display Size | 11.4 Inches | 8 Inch |
| Audio System | Meridian | Integrated 2DIN Audio |
| Speakers | 19 | |
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Android Auto And Apple CarPlay | Android Auto And Apple CarPlay |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | No |
| Wireless Display (Screen Mirroring) | Yes | No |
| Heads-Up Display (HUD) | Yes | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | No |
| Over-The-Air Updates (OTA) | Yes | No |
| Geofencing | Yes | No |
| Digital Key | No | No |
| AI Voice Assistance | Yes | No |
| Auto Park Assist | Yes | No |
| Autonomous Driving Level | Level 2 | No |
| SOS Button | Yes | No |
Manufacturer Warranty
| Type Battery Warranty | No | No |
| Type Manufacturer Warranty | 3 Years Or 1,00,000 Km | 3 Years Or 100,000 Km |
Also Read Expert Comparison Reviews of Range Rover Velar and Fortuner
Competitor of Land Rover Range Rover Velar
Competitor of Toyota Fortuner
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.










