Mahindra Scorpio-N Vs Isuzu D-Max comparison
Overview
Engine & Performance
| Engine Type | Turbo Petrol Direct Injection (TGDi), MStallion | 4 Cylinder, Common Rail, VGT Intercooled Diesel |
|---|---|---|
| Displacement (CC) | 1997 CC | 2499 CC |
| No. of Cylinders | 4 | 4 |
| Power | 200 bhp @ 5000 rpm | 78 bhp@3800 rpm |
| Torque | 370 Nm @ 1750-3000 rpm | 176 Nm@1500-2400 rpm |
| Top Speed | 165 | N/A |
| Acceleration 0 to 100 Kmph | 10.4 | N/A |
| No. of gears | 6 | 5 |
| Drive Train | RWD | RWD |
| Turbocharger | N/A | |
| Emissions Standard | BS 6 | N/A |
Dimensions & Weight
| Length | 4662 mm | 5295 mm |
|---|---|---|
| Width | 1917 mm | 1860 mm |
| Height | 1857 mm | 1690 mm |
| Wheelbase | 2750 mm | 3095 mm |
| Ground Clearance | 187 mm | 220 mm |
| Kerb Weight | 1820 KG | 1750 KG |
Capacity
| Boot Space | 460 L | N/A |
|---|---|---|
| No. of Doors | 5 | 2 |
| No. of Rows | 3 | N/A |
| Seating Capacity | 7 | 2 |
| Fuel tank Capacity | 57.0 | 55.0 |
Fuel Efficiency
| Mileage ARAI | 18.50 KM/L | 14.00 KM/L |
|---|---|---|
| Mileage - City | 12.00 KM/L | 10.00 KM/L |
| Mileage - Highway | 15.00 KM/L | 13.00 KM/L |
Suspension Brakes & Steering
| Front Suspension | Double Wishbone Suspension With Coil Over Shocks With FDD & MTV-CL | Independent Coil Spring With Gas Shock Absorber |
|---|---|---|
| Rear Suspension | Pentalink Suspension With WATT’s Linkage With FDD & MTV-CL | Semi-Elliptical Leaf Spring |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Drum |
| Steering Type | Electric Power Assisted Steering (EPAS) | Hydraulic Power Steering |
| Steering Adjustability | Tilt Adjustable | 1 |
Tyres & Wheels
| Wheel Type | Steel | Steel |
|---|---|---|
| Tyre Type | Tubeless Radial | Tubeless Radial |
| Front Tyre Size | 245/65 R17 | 215/75 R16 |
| Rear Tyre Size | 245/65 R17 | 215/75 R16 |
| Spare Wheel Type | Steel Wheel | N/A |
| Spare Wheel Size | 245/65 R17 | N/A |
Comfort & Convenience
| Air Conditioner | Yes | Manual |
| Front AC | Yes | - |
| Rear AC | Yes | - |
| Third Row AC Zone | No | - |
| Heater | Yes | No |
| Climate Control | No | No |
| Paddle Shift | No | No |
| Idle Start/Stop Button | Yes | - |
| Cruise Control | Yes | No |
| Power Windows | Yes | - |
| Keyless Entry | Yes | No |
| Push Start Stop Button | No | No |
| Remote Engine Start | No | - |
| Hands-Free Tailgate | No | - |
| Steering Mounted Audio | Yes | No |
| Cooled Glovebox | No | - |
| Rain Sensing Wipers | No | No |
| Automatic Headlamps | Yes | No |
| Electric Tailgate | No | - |
| Adjustable ORVMs | Yes | - |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | No |
| Wireless Phone Charger | No | - |
| Coat hook | - | |
| DPD & SCR Level Indicators | - | |
| Flexible Rear Seat - Foldable with 60:40 Tip-Up | - | |
| Gear Shift Indicator | - | |
| Multiple Cup Holder & Storage Compartments | - | |
| Overhead Dome lamp | - | |
| Twin-Cockpit Ergonomic Cabin Design | - |
Locks & Security
| Engine Immobilizer | Yes | No |
| Central Locking | Yes | - |
| Speed Sensing Door Lock | Yes | No |
| Child Safety Lock | Yes | No |
Seats & Upholstery
| Driver Seat Adjustment | Manual | - |
| Front Passenger Seat Adjustment | Manual | - |
| Seat Upholstery | Fabric | - |
| Rear Armrest | Yes | No |
| Front Armrest | Yes | No |
| Folding Rear Seat | Yes | - |
| Split Rear Seat | Yes | - |
| Front Seatback Pockets | Yes | - |
| Headrests | Front & Rear | - |
| Ventilated Seats | No | - |
| Seat Memory Function | No | - |
| ISOFIX Child Seat Mounts | Yes | - |
Safety & Security
| No. of Airbags | - | |
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | No |
| Side Airbags | No | No |
| Rear Side Airbag | No | - |
| Curtain Airbag | No | - |
| Knee Airbags | No | - |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | No |
| Day & Night Rear View Mirror | Yes | - |
| Hill Hold Control | Yes | - |
| Hill Assist | Yes | No |
| Hill Descent Control | Yes | - |
| Tyre Pressure Monitoring System (TPMS) | No | - |
| Traction Control | Yes | No |
| Blind Spot Monitoring | No | - |
| Lane Assist | No | - |
| Forward Collision Warning | No | - |
| Auto Emergency Braking | No | - |
| Driver Drowsiness Detection | No | - |
| Child Seat Anchor Points | Yes | - |
| Parking Sensors | Rear | - |
| Speed Alert System | Yes | - |
| Parking Assistance | No | - |
| Speed Sensing Auto Door Lock | Yes | - |
| Dashcam | No | - |
| Electric ORVM Heating | Yes | - |
| Brake Override System | - | |
| Chassis and Cabin with Crumple Zones | - | |
| Collapsible Steering Column | - | |
| Emergency Brake Assist | - | |
| High Tensile Steel Body with Tailor-Welded Blanks | - | |
| Rear Door Child Safety Lock | - | |
| Side Anti-intrusion Bars | - |
Lights
| Automatic Headlamps | Yes | No |
| Light Type | LED | Halogen |
| Daytime Running Lamps (DRLs) | LED | - |
| Turn Indicators on ORVM | Yes | No |
| Fog Lamps | No | - |
| Ambient Lighting | No | - |
| Automatic High Beam Assist | No | - |
| Follow-Me-Home Headlamps | No | - |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | - |
Exterior Features
| Sunroof | No | - |
| Roof Rails | Yes | - |
| Shark Fin Antenna | Yes | - |
| Body-Coloured ORVMs | Yes | - |
| Chrome Accents | No | - |
| ORVM Adjustments | Manual | - |
| Rear Spoiler | Yes | - |
| Skid Plates | Yes | - |
| Side Steps | Yes | - |
Instrumentation
| Instrument Cluster | 10.66 Cm Monochrome | - |
| Trip Meter | Yes | - |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | No | - |
| Clock | Yes | - |
| Low Fuel Warning | Yes | Yes |
| Door Ajar Warning | Yes | No |
| Adjustable Cluster Brightness | No | - |
| Gear Indicator | No | - |
| Shift Indicator | Yes | - |
| Tachometer | Yes | - |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | - |
| Touchscreen Display Size | 20.32 Cm | - |
| Audio System | Yes | - |
| Speakers | 4 Speakers | |
| Tweeters | No | - |
| Subwoofer | No | - |
| GPS Navigation | Yes | No |
| Voice Commands | Yes | - |
| Smartphone Connectivity | No | - |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | No | - |
| Wireless Display (Screen Mirroring) | No | - |
| Heads-Up Display (HUD) | No | - |
| Radio | Yes | Yes |
| 3 USB ports (Centre Console, Entertainment System & 2nd row Floor Console) | - | |
| 3D Electro-luminscent Meters with Multi-information Display (MID) | - |
Advanced Features
| Connected Car Technology | Yes | - |
| Over-The-Air Updates (OTA) | Yes | - |
| Geofencing | Yes | - |
| Digital Key | - | - |
| AI Voice Assistance | - | - |
| Auto Park Assist | - | - |
| Autonomous Driving Level | - | - |
| SOS Button | - | - |
Manufacturer Warranty
| Type Battery Warranty | - | - |
| Type Manufacturer Warranty | - | - |
Also Read Expert Comparison Reviews of Scorpio-N and D-Max
Competitor of Mahindra Scorpio-N
Competitor of Isuzu D-Max
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.






