Compare Mahindra XUV400 vs Tata Curvv EV to know which is better. Detailed cars comparison on Mahindra XUV400 vs Tata Curvv EV compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | XUV400 | Curvv EV |
---|---|---|
Price | 15.49 L | 17.49 L |
Power | N/A | N/A |
Class | SUV | Coupe |
Mileage | 375 - 456 Km/Full Charge | 430 - 502 Km/Full Charge |
EMI Starting From | ₹28,937/month | ₹32,674/month |
User Rating | 8.4 | N/A |
Max Power | 1,47,.5,1 ,bhp bhp @ N/A | 1,50, P,S ,(1,48, b,hp) bhp @ N/A |
Max Torque | 310 Nm | 2,15, Nm Nm @ 2,500 rpm |
Top Speed | 150 | N/A |
Acceleration 0 to 100 Kmph | 8.3 | 9.0 |
Drive Train | FWD | FWD |
Emissions Standard | Zero Emissions | Zero Tailpipe E |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
Motor Power | 110 KW | 110 KW |
Air Conditioner | Automatic | Automatic |
Front AC | Yes | Dual Zone |
Rear AC | No | Yes |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | Dual-Zone | Yes |
Paddle Shift | No | Yes |
Idle Start/Stop Button | No | Yes |
Cruise Control | Adaptive Cruise Control | Yes |
Power Windows | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | No | No |
Hands-Free Tailgate | No | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | No | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | No | No |
Adjustable ORVMs | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | No | Yes |
Power Foldable ORVM | No | - |
Follow - Me - Home Headlamps | No | - |
Sill Cladding | No | - |
Door Cladding | No | - |
Auto Headlamp & Wiper | No | - |
Height Adjustable Driver Seat | No | - |
Rear Washer and Wiper | No | - |
Rear Demister | No | - |
Front & Rear armrest with storage | No | - |
Electrically foldable ORVM | No | - |
Wireless Charger | - | No |
Rear Armrest | - | No |
Rear Power Outlet | - | No |
Front Adjustable Headrest | - | No |
One-Shot Power Window Driver Side | - | No |
Infotainment System | - | No |
Full Automatic Temperature Control | - | No |
Push Entry Push Start (PEPS) | - | No |
Paddle Shifter for Regen Modes | - | No |
Multi Drive Modes - Eco, City & Sport | - | No |
Electric ORVM | - | No |
6 Way Adjustable Driver Seat | - | No |
7.2 kW AC Fast Charger Wall Box | - | No |
V2L Technology | - | No |
Air Purifier | - | No |
Pros
Cons
Verdict