Kia Carens Clavis EV Vs Tata Curvv EV comparison
Overview
Engine & Performance
| Max Power | 170 bhp | 148 bhp |
|---|---|---|
| Max Torque | 255 Nm | 215 Nm |
| Top Speed | N/A | N/A |
| Acceleration 0 to 100 Kmph | 8.4 | 9.0 |
| No. of gears | N/A | N/A |
| Drive Train | FWD | FWD |
| Turbocharger | N/A | N/A |
| Emissions Standard | Zero?emission E | Zero Tailpipe E |
| Motor Type | Permanent?magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
| Motor Power | N/A | 110 KW |
Dimensions & Weight
| Length | 4545 mm | 4310 mm |
|---|---|---|
| Width | 1805 mm | 1810 mm |
| Height | 1715 mm | 1637 mm |
| Wheelbase | 2780 mm | 2560 mm |
| Ground Clearance | 180 mm | 190 mm |
| Kerb Weight | 1850 KG | N/A |
Capacity
| Boot Space | 510 L | 500 L |
|---|---|---|
| No. of Doors | 5 | 5 |
| No. of Rows | 3 | 2 |
| Seating Capacity | 7 | 5 |
| Fuel tank Capacity | N/A | N/A |
Battery Range & Charging
| Battery Type | Lithium-ion | 45 KWh High Energy Density Lithium Ion Battery Pack |
|---|---|---|
| Battery Capacity | 42?kWh | 45 KWh |
| Charging Time | 7–8?hours | Approximately 17.5 Hours With 15A Plug Point (10-100%) |
| Charging Time (A.C) Fast Charging | 7–8?hours | Approximately 6.5 Hours With 7.2 KW AC Charger (10-80%) |
| Charging Time (D.C) Fast Charging | 20–25?min | Approximately 40 Minutes With 60 KW DC Fast Charger (10-80%) |
| Regenerative Braking | N/A | |
| Battery Range | 404 Km/Full Charge | 430 Km/Full Charge |
Suspension Brakes & Steering
| Front Suspension | MacPherson Strut | Independent MacPherson Strut With Coil Spring |
|---|---|---|
| Rear Suspension | Torsion Beam | Twist Beam With Dual Path Strut |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Steering Type | Electric Power Steering (EPS) | Electric |
| Steering Adjustability | Tilt & Telescopic | N/A |
Tyres & Wheels
| Wheel Type | Alloy | Alloy Wheels |
|---|---|---|
| Tyre Type | Tubeless Radial | Low Rolling Resistance |
| Front Tyre Size | 205/65 R16 | 215/60 R17 |
| Rear Tyre Size | 205/65 R16 | 215/60 R17 |
| Spare Wheel Type | Steel | Tyre Repair Kit |
| Spare Wheel Size | 205/65 R16 | N/A |
Comfort & Convenience
| Air Conditioner | Full Automatic AC | Automatic |
| Front AC | Yes | Dual Zone |
| Rear AC | Yes | Yes |
| Third Row AC Zone | Yes | No |
| Heater | No | Yes |
| Climate Control | Full Automatic AC | Yes |
| Paddle Shift | Yes | Yes |
| Idle Start/Stop Button | No | Yes |
| Cruise Control | Yes | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Start Stop Button | Yes | Yes |
| Remote Engine Start | Yes | No |
| Hands-Free Tailgate | No | No |
| Steering Mounted Audio | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Rain Sensing Wipers | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Electric Tailgate | No | No |
| Adjustable ORVMs | Yes | Yes |
| Adjustable Rear Headrests | - | - |
| Power Outlets 12V | Yes | Yes |
| Wireless Phone Charger | Yes | Yes |
Locks & Security
| Engine Immobilizer | Yes | Yes |
| Central Locking | Yes | Remote |
| Speed Sensing Door Lock | Yes | Yes |
| Child Safety Lock | Yes | Yes |
Seats & Upholstery
| Driver Seat Adjustment | Yes | Electrically Adjustable |
| Front Passenger Seat Adjustment | Yes | Manually Adjustable |
| Seat Upholstery | Premium Fabric + Semi-leatheret | Premium Fabric |
| Rear Armrest | Yes | Yes |
| Front Armrest | Yes | Yes |
| Folding Rear Seat | Yes | Yes |
| Split Rear Seat | 60:40 | 60:40:00 |
| Front Seatback Pockets | Yes | No |
| Headrests | Yes | Adjustable (All Seats) |
| Ventilated Seats | Yes | No |
| Seat Memory Function | Yes | No |
| ISOFIX Child Seat Mounts | Yes | Yes |
Safety & Security
| No. of Airbags | ||
| Driver Airbags | Yes | Yes |
| Passenger Airbags | Yes | Yes |
| Side Airbags | Yes | Yes |
| Rear Side Airbag | Yes | No |
| Curtain Airbag | Yes | Yes |
| Knee Airbags | No | No |
| ABS | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Electronic Stability Program | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Yes |
| Hill Hold Control | Yes | No |
| Hill Assist | Yes | Yes |
| Hill Descent Control | No | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Traction Control | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Lane Assist | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Emergency Braking | Yes | Yes |
| Driver Drowsiness Detection | Yes | No |
| Child Seat Anchor Points | Yes | Yes |
| Parking Sensors | Front & Rear | Front And Rear |
| Speed Alert System | Yes | Yes |
| Parking Assistance | 360-camera + Sensors | Rear Camera With Guidelines |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Dashcam | No | No |
| Electric ORVM Heating | Yes | Yes |
Lights
| Automatic Headlamps | Yes | Yes |
| Light Type | Ice?Cube MFR LED | LED |
| Daytime Running Lamps (DRLs) | LED | Yes |
| Turn Indicators on ORVM | Yes | Yes |
| Fog Lamps | NO | Front And Rear |
| Ambient Lighting | Yes | Yes |
| Automatic High Beam Assist | No | Yes |
| Follow-Me-Home Headlamps | No | Yes |
| Cornering Lights | No | No |
| Cabin Lamps | Yes | LED |
Exterior Features
| Sunroof | Dual Pane Panoramic Sunroof | Panoramic |
| Roof Rails | Yes | No |
| Shark Fin Antenna | No | Yes |
| Body-Coloured ORVMs | Yes | Yes |
| Chrome Accents | Yes | Yes |
| ORVM Adjustments | Yes | Electrically Adjustable And Foldable |
| Rear Spoiler | Yes | Yes |
| Skid Plates | No | No |
| Side Steps | No | No |
Instrumentation
| Instrument Cluster | Yes | Digital |
| Trip Meter | Digital | Yes |
| Average Fuel Efficiency Indicator | Yes | Yes |
| Average Speed | Yes | Yes |
| Clock | Digital | Digital |
| Low Fuel Warning | No | Yes |
| Door Ajar Warning | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | No |
| Tachometer | Digital | Digital |
| Seat Belt Warning | Yes | Yes |
Entertainment
| Infotainment System | Yes | Yes |
| Touchscreen Display Size | 12.3 | 12.3-inch |
| Audio System | Bose Premium Sound, 8-speaker | Premium Surround Sound |
| Speakers | ||
| Tweeters | No | No |
| Subwoofer | No | No |
| GPS Navigation | Yes | Yes |
| Voice Commands | Yes | Yes |
| Smartphone Connectivity | Yes | Apple CarPlay And Android Auto |
| Bluetooth Support | Yes | Yes |
| USB Support | Yes | Yes |
| AUX Compatibility | Yes | No |
| Wireless Display (Screen Mirroring) | Yes | No |
| Heads-Up Display (HUD) | No | No |
| Radio | Yes | Yes |
Advanced Features
| Connected Car Technology | Yes | No |
| Over-The-Air Updates (OTA) | Yes | No |
| Geofencing | Yes | No |
| Digital Key | Yes | No |
| AI Voice Assistance | Yes | Yes |
| Auto Park Assist | Yes | No |
| Autonomous Driving Level | Level 2 ADAS | Level 1 |
| SOS Button | No | Yes |
Manufacturer Warranty
| Type Battery Warranty | 8 Yr / 1.6 L Km | 8 Year Or 1,60,000 Km (whichever Is Earlier) |
| Type Manufacturer Warranty | Standard Kia Warranty (likely 3 Yr) + EV Battery Warranty | 3 Year Or 1,25,000 Km (whichever Is Earlier) |
Also Read Expert Comparison Reviews of Carens Clavis EV and Curvv EV
Competitor of Kia Carens Clavis EV
Competitor of Tata Curvv EV
Recent Comparison
- Maruti Suzuki Baleno RS vs Maruti Suzuki Baleno
- Mercedes-Benz G-Class vs Mercedes-AMG G 63
- Aston Martin DB12 vs Aston Martin V12 Vanquish
- Maruti Suzuki Fronx vs Maruti Suzuki Wagon R
- Maruti Suzuki Grand Vitara vs Maruti Suzuki Dzire
- Toyota Camry vs Hyundai Tucson
- Hyundai Exter vs Hyundai New Santro
- Hyundai Grand i10 vs Hyundai EON
- Kia Carens vs Maruti Suzuki Ertiga
- Lamborghini Urus vs Mercedes-AMG G 63
Similar Used Cars
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.





