Compare Mahindra XUV700 vs Hyundai Tucson to know which is better. Detailed cars comparison on Mahindra XUV700 vs Hyundai Tucson compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | XUV700 | Tucson |
---|---|---|
Price | 13.52 L | 27.32 L |
Power | 2198 CC | 1999 CC |
Class | SUV | SUV |
Mileage | 13 - 17 KM/L | 13 - 16 KM/L |
EMI Starting From | ₹25,263/month | ₹51,045/month |
User Rating | 8.3 | 7.6 |
Value For Money | 8.50 | 7.50 |
Significance | 8.50 | 7.50 |
Styling | 7.75 | 8.50 |
Comfort | 7.75 | 7.00 |
Safety | 9.25 | 7.50 |
Environment | 7.75 | 7.00 |
Merit Or Usp | 8.75 | 7.50 |
Engine Type | 2.0 Turbo With Direct Injection (TGDi) | Nu 2.0 VTVT |
Displacement (CC) | 1997 CC | 1999 CC |
No. of Cylinders | 4 | 4 |
Power | 197 bhp @ 5,000 rpm | 154 bhp @ 6,200 rpm |
Torque | 380 Nm @ 17,50,-3,000 rpm | 192 Nm @ 4,500 rpm |
Top Speed | 200 | N/A |
Acceleration 0 to 100 Kmph | 9.5 | 9.4 |
No. of gears | 6 | 6 |
Drive Train | FWD | N/A |
Turbocharger | Yes | N/A |
Emissions Standard | BS6 | N/A |
Air Conditioner | Manual | Dual Zone Climate Control |
Heater | Yes | Yes |
Climate Control | No | Yes |
Paddle Shift | No | No |
Cruise Control | No | Yes |
Keyless Entry | No | Yes |
Push Start Stop Button | No | Yes |
Steering Mounted Audio | No | Yes |
Rain Sensing Wipers | No | Yes |
Automatic Headlamps | No | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | Yes |
Built-in Alexa Integration | No | - |
Smart Clean Zone | No | - |
6-Way Powered Driver memory seat | No | - |
Intelli-Control | No | - |
Driver seat with welcome retract | No | - |
SkyroofTM | No | - |
Valet mode | No | - |
Ergo lever on co-driver seat | No | - |
ADAS - Lane Departure Warning | No | - |
ADAS - High Beam Assist | No | - |
ADAS - Traffic Sign Recognition | No | - |
Dual HD Superscreen | No | - |
Wireless Android Auto and Carplay | No | - |
Navigation, 3D Maps and Live Traffic Updates | No | - |
AdrenoX Connect App | No | - |
Amazon Alexa Built-In | No | - |
Wireless Android Auto and Apple Car Play | No | - |
AdrenoX Connect with 60+ Connected features | No | - |
Skyroof | No | - |
Smart Close | No | - |
Selective Unlock | No | - |
MicroHybrid Technology | No | - |
Speed Sensitive Door Lock | No | - |
Blind view Monitoring | No | - |
Wireless Charging | No | - |
Vanity Mirror Illumination | No | - |
First in Segment memory ORVM | No | - |
Welcome Retract | No | - |
10-way power adjustable ventilated & heated driver seat with memory function | - | No |
Multi air mode | - | No |
Glove Box cooling | - | Yes |
Drive Mode Select | - | Yes |
Welcome Function | - | Yes |
Front Pocket Lighting | - | Yes |
Escort Headlamps | - | Yes |
60:40 Split Folding Rear Seat | - | Yes |
Extendable Sunvisor with Vanity Mirror Illumination | - | Yes |
Front and Rear Power Windows | - | Yes |
Height Adjustable Front and Rear Seat Headrests | - | Yes |
Front and Rear Map Lamp | - | Yes |
SunGlass Holder | - | Yes |
Motor Driven Power Steering | - | Yes |
Rear USB Charger | - | Yes |
8-way power adjustable passenger seat | - | No |
Passenger seat walk-in device | - | No |
Hands Free Smart Power Tail Gate with Height Adjustment | - | No |
Driver power seat memory function | - | No |
26.03 cm (10.25") HD audio video navigation system | - | No |
Panoramic Sunroof | - | No |
Pros
Cons
Verdict
The Mahindra XUV700 is a well-rounded package that combines strong performance, advanced tech, and a premium feel, making it the most balanced SUV in its segment. While it has some minor drawbacks in terms of third-row comfort and turbo lag in the petrol variant, its overall feature set, competitive pricing, and driving dynamics make it a top contender for buyers seeking an advanced, powerful, and family-friendly SUV.
Pros
Cons
Verdict
The Tucson does justice to the flagship tag it holds. It looks stunning and is feature rich as well. Yes there are some misses, but the diesel just blows your mind. If you are looking to buy a midsize SUV, forget everything else, and buy the Tucson diesel!